vs
6.9Display9.2
9.5Sports & outdoor8.0
7.5Build & durability8.8
Dimensions
Size comparison
GTR 4Watch Series 10 Aluminum
| GTR 4 | Watch Series 10 Aluminum | Difference | |
|---|---|---|---|
| Height | 46 mm | 46 mm | = |
| Width | 46 mm | 39 mm | +7 mm |
| Thickness | 10.6 mm | 9.7 mm | +0.9 mm |
| Weight | 34 g | 29 g | +5 g |
Drawn to the same scale from the official dimensions (front and side).
Why is GTR 4 better than Watch Series 10 Aluminum?
- Battery capacity475 mAh vs 327 mAh+45%
- Resolution (width)466 px vs 416 px+12%
Why is Watch Series 10 Aluminum better than GTR 4?
- Screen size1.43″ vs 1.96″+37%
- Weight34 g vs 29.3 g+16%
- Thickness10.6 mm vs 9.7 mm+9%
Specifications
Side by side
| Design & durability | ||
| Case size | — | 46 mm |
| Weight | 34 g | 29.3 g |
| Thickness | 10.6 mm | 9.7 mm |
| Height | 46 mm | 46 mm |
| Width | 46 mm | 39 mm |
| Case material | Aluminium | Aluminium |
| Sapphire crystal | — | Yes |
| Lens / cover glass | Tempered glass + | Ion-X strengthened glass |
| Water resistance | 5 ATM | 5 ATM |
| Ingress protection | — | IP6X |
| Colours | — | Jet Black, Rose Gold, Silver |
| Display | ||
| Screen size | 1.43″ | 1.96″ |
| Display technology | AMOLED | OLED |
| Panel | AMOLED | Retina LTPO3 OLED |
| AMOLED / OLED display | Yes | Yes |
| Touchscreen | Yes | — |
| Resolution (width) | 466 px | 416 px |
| Resolution (height) | 466 px | 496 px |
| Pixel density | 326 ppi | 330 ppi |
| Peak brightness | — | 2,000 nits |
| LTPO display | — | Yes |
| Refresh rate | — | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | 14 days | — |
| GPS battery life | 44 h | — |
| GPS battery life (dual-band) | 25 h | — |
| Battery capacity | 475 mAh | 327 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | — | Yes |
| Charging | Magnetic charging | — |
| Charged in 30 min | — | 80% |
| Health sensors | ||
| Optical heart rate | — | Yes |
| Blood oxygen (SpO2) | — | Yes |
| ECG | — | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | — | Yes |
| Sleep tracking | Yes | — |
| Sensors | — | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | — | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Sport profiles | 150 | — |
| Connectivity | ||
| NFC payments | — | Yes |
| LTE (cellular) | — | Yes |
| eSIM | — | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5 | 5.3 |
| Ultra Wideband | — | Yes |
| Smart features | ||
| Speaker | Yes | Yes |
| Microphone | Yes | — |
| Storage | — | 64 GB |
| Platform | ||
| Operating system | Zepp OS | watchOS 11 |
| Platform | Proprietary | watchOS |
| Works with | iOS, Android | — |
| Chipset | — | Apple S10 |








