
14 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | Score |
|---|---|---|---|---|---|---|---|
| Hama Watch 6010 2024 | — | 1.65″ | No | — | — | 35 g | 4.8 |
| Hama Fit Watch 5000 2025 | — | 1.65″ | No | 7 days | — | 35 g | 5.1 |
| Hama Fit Watch 4910 2022 | 45 mm | 1.09″ | No | 6 days | — | 35 g | 3.8 |
| Hama Wach 7010 2024 | 46 mm | 1.43″ | Yes | 6 days | 3 ATM | — | 9.1 |
| Hama Watch 4000 2025 | 46 mm | 1.65″ | No | 6 days | — | 39 g | 4.8 |
| Hama Watch 5010 2024 | — | 1.38″ | Yes | 7 days | 3 ATM | — | 8.1 |
| Hama Wach 7000 2024 | — | 1.32″ | Yes | 6 days | 3 ATM | — | 8.0 |
| Hama 5010 2024 | — | 1.38″ | No | 7 days | — | — | 5.2 |
| Hama Wach 7020 2026 | 43 mm | 1.32″ | Yes | 6 days | 3 ATM | — | 8.0 |
| Hama Fit Watch 5910 2021 | — | 1.3″ | No | 6 days | — | 35 g | |
| Hama Arion 2026 | 43 mm | 1.32″ | Yes | 6 days | 3 ATM | — | 7.2 |
| Hama 8900 2023 | 42 mm | 1.3″ | Yes | — | — | 40 g | 6.9 |
| Hama 9000 2025 | 47 mm | 1.43″ | Yes | 8 days | 5 ATM | — | 9.1 |
| Hama Fit Watch 6910 2022 | — | 1.28″ | No | 6 days | — | — | 4.1 |
Filters



























