
27 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Apple Watch SE 2020 | 44 mm | 1.78″ | Yes | — | 5 ATM | 36.4 g | Yes | 9.0 |
| Apple Watch Ultra 2022 | 49 mm | 1.92″ | Yes | 1.5 days | 10 ATM | 61.3 g | Yes | 7.3 |
| Apple Watch Series 6 2020 | 44 mm | 1.78″ | Yes | 2 days | 5 ATM | 47.1 g | Yes | 7.9 |
| Apple Watch Series 8 2022 | 45 mm | 1.9″ | Yes | 0.8 days | 5 ATM | 42.3 g | Yes | 5.8 |
| Apple Watch SE 2 2022 | 44 mm | 1.78″ | Yes | — | 5 ATM | 33 g | Yes | 9.4 |
| Apple Watch Ultra 2 2023 | 49 mm | 1.92″ | Yes | 1.5 days | 10 ATM | 61.4 g | Yes | 7.5 |
| Apple Watch Series 7 Aluminum 2021 | 45 mm | 1.9″ | Yes | — | 5 ATM | 32 g | Yes | 9.1 |
| Apple Watch Series 9 2023 | 45 mm | 1.9″ | Yes | 0.8 days | 5 ATM | 42.3 g | Yes | 5.9 |
| Apple Watch Series 7 2021 | 45 mm | 1.9″ | Yes | 0.8 days | 5 ATM | 42.3 g | Yes | 5.8 |
| Apple Watch Series 10 2024 | 46 mm | 1.96″ | Yes | 0.8 days | 5 ATM | 34.4 g | Yes | 6.1 |
| Apple Watch Series 6 Aluminum 2020 | 44 mm | 1.78″ | Yes | — | 5 ATM | 36.5 g | Yes | 8.9 |
| Apple Watch Edition Series 5 2019 | — | 1.78″ | Yes | — | — | 47.8 g | Yes | 9.6 |
| Apple Watch Series 8 Aluminum 2022 | 45 mm | 1.9″ | Yes | — | 5 ATM | 32 g | Yes | 9.1 |
| Apple Watch Series 5 Aluminum 2019 | — | 1.78″ | Yes | — | — | 36.7 g | Yes | 9.6 |
| Apple Watch Edition Series 7 2021 | 45 mm | 1.9″ | Yes | — | 5 ATM | 37 g | Yes | 8.9 |
| Apple Watch Ultra 3 2025 | 49 mm | 1.98″ | Yes | 1.5 days | 10 ATM | 61.6 g | Yes | 7.4 |
| Apple Watch Series 11 2025 | 46 mm | 1.96″ | Yes | 0.8 days | 5 ATM | 34.6 g | Yes | 6.0 |
| Apple Watch Edition Series 6 2020 | 44 mm | 1.78″ | Yes | — | 5 ATM | 41.3 g | Yes | 8.7 |
| Apple Watch Series 9 Aluminum 2023 | 45 mm | 1.9″ | Yes | — | 5 ATM | 31.9 g | Yes | 9.3 |
| Apple Watch Series 10 Aluminum 2024 | 46 mm | 1.96″ | Yes | — | 5 ATM | 29.3 g | Yes | 9.4 |
| Apple Watch SE 3 2025 | 44 mm | 1.78″ | Yes | 0.8 days | 5 ATM | 26.4 g | Yes | 5.9 |
| Apple Watch Series 11 Aluminum 2025 | 46 mm | 1.96″ | Yes | — | 5 ATM | 29.7 g | Yes | 9.3 |
| Apple Watch Ultra 4 2026 | 49 mm | 1.98″ | Yes | 2.1 days | 10 ATM | 63 g | Yes | 7.9 |
| Apple Watch Series 12 2026 | 46 mm | 1.96″ | Yes | 1 days | 5 ATM | 52.9 g | Yes | 6.1 |
Filters















































