
14 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| OPPO Watch 2020 | 46 mm | 1.91″ | Yes | — | 5 ATM | 40 g | Yes | 9.5 |
| OPPO Watch 3 Pro 2022 | 50 mm | 1.91″ | Yes | — | 5 ATM | 37.5 g | Yes | 9.3 |
| OPPO Watch 2 2021 | 46 mm | 1.91″ | Yes | — | 5 ATM | 35 g | Yes | 9.3 |
| OPPO Watch 4 Pro 2023 | 50 mm | 1.91″ | Yes | — | 5 ATM | 52.3 g | Yes | 8.8 |
| OPPO Watch X 2024 | 47 mm | 1.43″ | Yes | — | 5 ATM | 49 g | Yes | 6.8 |
| OPPO Watch X2 2025 | 48 mm | 1.5″ | Yes | 16 days | 5 ATM | 49.7 g | Yes | 7.0 |
| OPPO Watch 3 2022 | 43 mm | 1.75″ | Yes | — | 5 ATM | 31.9 g | Yes | 9.4 |
| OPPO Watch Free 2022 | — | — | Yes | 14 days | 5 ATM | 32.6 g | — | 6.4 |
| OPPO Watch X3 2026 | 47 mm | 1.5″ | Yes | 5 days | 5 ATM | 43 g | Yes | 8.4 |
| OPPO Band Style 2021 | — | 1.1″ | Yes | 12 days | — | — | — | 6.8 |
| OPPO Watch SE 2023 | 43 mm | 1.75″ | Yes | — | 5 ATM | 31 g | Yes | 9.2 |
| OPPO Watch S 2025 | 45 mm | 1.46″ | Yes | 7 days | 5 ATM | 35 g | Yes | 7.3 |
| OPPO Watch X2 Mini 2025 | 43 mm | 1.32″ | Yes | 7 days | 5 ATM | 37.8 g | Yes | 8.0 |
| OPPO Watch X3 Mini 2026 | 43 mm | 1.32″ | Yes | — | 5 ATM | 40.4 g | Yes | 8.5 |
Filters



























