Garmin | OPPO | |
|---|---|---|
| Models in the catalog | 195 | 14 |
| Models of the last 3 years | 75 | 6 |
| Years in the catalog | 2019–2026 | 2020–2026 |
| Median score | 6.2 | 8.5 |
| Median score, last 3 years | 7.0 | 8.0 |
| Best rated model | Descent Mk3i 51mm · 9.6 | Watch · 9.5 |
By year
Models by release year
GarminOPPO
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Garmin | OPPO |
|---|---|---|
| Case size median | 47 mm | 47 mm |
| Screen size median | 1.4″ | 1.46″ |
| Battery life (smartwatch mode) median | 16 days | 7 days |
| Water resistance median | 10 ATM | 5 ATM |
| Weight median | 66 g | 43 g |
| LTE (cellular) share of models | 100% | 50% |
| AMOLED / OLED display share of models | 77% | 100% |
| NFC payments share of models | 100% | 100% |
| Dual-band GPS share of models | 100% | 100% |
| ECG share of models | 100% | 100% |
| Music on the watch share of models | 100% | 100% |











