Garmin | Xiaomi | |
|---|---|---|
| Models in the catalog | 195 | 44 |
| Models of the last 3 years | 75 | 24 |
| Years in the catalog | 2019–2026 | 2020–2026 |
| Median score | 6.2 | 7.2 |
| Median score, last 3 years | 7.0 | 7.6 |
| Best rated model | Descent Mk3i 51mm · 9.6 | Watch S4 Sport · 9.0 |
By year
Models by release year
GarminXiaomi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Garmin | Xiaomi |
|---|---|---|
| Case size median | 47 mm | 46 mm |
| Screen size median | 1.4″ | 1.72″ |
| Battery life (smartwatch mode) median | 16 days | 18 days |
| Water resistance median | 10 ATM | 5 ATM |
| Weight median | 66 g | 29.2 g |
| LTE (cellular) share of models | 100% | 28% |
| NFC payments share of models | 100% | 69% |
| AMOLED / OLED display share of models | 77% | 90% |
| Dual-band GPS share of models | 100% | 100% |
| ECG share of models | 100% | 100% |











