
53 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Huawei Watch GT 2 Pro 2020 | 47 mm | 1.39″ | Yes | 14 days | 5 ATM | 52 g | Yes | 7.0 |
| Huawei Watch GT 3 2021 | 46 mm | 1.43″ | Yes | — | 5 ATM | 35 g | No | 6.3 |
| Huawei Watch GT 4 2023 | 46 mm | 1.43″ | Yes | 14 days | 5 ATM | 37 g | Yes | 7.4 |
| Huawei Watch GT 2e 2020 | 53 mm | 1.39″ | Yes | — | 5 ATM | 43 g | No | 6.0 |
| Huawei Watch GT 3 Pro 2022 | 47 mm | 1.43″ | Yes | 14 days | 5 ATM | 50 g | Yes | 7.1 |
| Huawei Watch 4 Pro 2023 | 48 mm | 1.5″ | Yes | 4.5 days | 5 ATM | 65 g | Yes | 7.6 |
| Huawei Watch Fit 2020 | 46 mm | 1.64″ | Yes | — | 5 ATM | 21 g | No | 6.3 |
| Huawei Watch 3 Pro 2021 | 48 mm | 1.43″ | Yes | 21 days | 5 ATM | 63 g | Yes | 7.6 |
| Huawei Watch Buds 2022 | 47 mm | 1.43″ | Yes | — | — | 66.5 g | Yes | 6.4 |
| Huawei Watch GT 5 Pro 2024 | 46 mm | 1.43″ | Yes | 14 days | 5 ATM | 44 g | Yes | 7.5 |
| Huawei Watch GT 5 2024 | 46 mm | 1.43″ | Yes | 14 days | 5 ATM | 35 g | Yes | 8.0 |
| Huawei Watch 3 2021 | 46 mm | 1.43″ | Yes | 3 days | 5 ATM | 54 g | Yes | 8.0 |
| Huawei Watch Ultimate 2023 | 48 mm | 1.5″ | Yes | 14 days | 10 ATM | 76 g | Yes | 8.1 |
| Huawei Band 11 2026 | 43 mm | 1.62″ | Yes | 14 days | 5 ATM | 17 g | — | 9.1 |
| Huawei Watch Fit Special Edition 2023 | 46 mm | 1.64″ | Yes | 6 days | 5 ATM | 21 g | — | 8.7 |
| Huawei Watch GT 6 Pro 2025 | 46 mm | 1.47″ | Yes | 21 days | 5 ATM | 54.7 g | Yes | 7.8 |
| Huawei Watch Fit Elegant 2021 | 46 mm | 1.64″ | Yes | — | 5 ATM | 27 g | No | 5.9 |
| Huawei Watch GT 3 SE 2022 | 46 mm | 1.43″ | Yes | — | 5 ATM | 35.6 g | No | 6.4 |
| Huawei Watch D2 2024 | 48 mm | 1.82″ | Yes | 6 days | — | 40 g | Yes | 8.5 |
| Huawei Band 10 2025 | 43 mm | 1.47″ | Yes | 8 days | 5 ATM | 15 g | — | 8.6 |
| Huawei Watch 4 2023 | 46 mm | 1.5″ | Yes | 3 days | 5 ATM | 48 g | Yes | 7.5 |
| Huawei Watch 5 2025 | 46 mm | 1.5″ | Yes | 4.5 days | 5 ATM | 63 g | Yes | 8.3 |
| Huawei Watch GT Runner 2021 | 46 mm | 1.43″ | Yes | 14 days | 5 ATM | 38.5 g | Yes | 7.4 |
| Huawei Watch Ultimate Design 2023 | 49 mm | 1.5″ | Yes | — | 10 ATM | 78 g | Yes | 8.2 |
Filters















































