OPPO | Samsung | |
|---|---|---|
| Models in the catalog | 14 | 15 |
| Models of the last 3 years | 6 | 8 |
| Years in the catalog | 2020–2026 | 2020–2026 |
| Median score | 8.5 | 8.3 |
| Median score, last 3 years | 8.0 | 8.6 |
| Best rated model | Watch · 9.5 | Galaxy Watch Ultra2 · 9.4 |
By year
Models by release year
OPPOSamsung
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | OPPO | Samsung |
|---|---|---|
| Case size median | 47 mm | 46 mm |
| Screen size median | 1.46″ | 1.5″ |
| Water resistance median | 5 ATM | 5 ATM |
| Weight median | 43 g | 60.5 g |
| LTE (cellular) share of models | 50% | 100% |
| AMOLED / OLED display share of models | 100% | 100% |
| NFC payments share of models | 100% | 100% |
| Dual-band GPS share of models | 100% | 100% |
| ECG share of models | 100% | 100% |
| Music on the watch share of models | 100% | 100% |











