vs
9.2Display4.4
9.0Build & durability3.5
Dimensions
Size comparison
GTS 4Vivomove 3S
| GTS 4 | Vivomove 3S | Difference | |
|---|---|---|---|
| Height | 36.5 mm | 39 mm | −2.5 mm |
| Width | 42.7 mm | 39 mm | +3.7 mm |
| Thickness | 9.9 mm | 10.9 mm | −1 mm |
| Weight | 27 g | 24 g | +2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is GTS 4 better than Vivomove 3S?
- Battery life (smartwatch mode)8 days vs 5 days+60%
- Screen size1.75″ vs 0.8″2.2×
- Resolution (width)390 px vs 64 px6.1×
- Sport profiles150 vs 1113.6×
- Pixel density341 ppi vs 183 ppi+86%
- Thickness9.9 mm vs 10.9 mm+10%
Why is Vivomove 3S better than GTS 4?
- Weight27 g vs 24.5 g+10%
Specifications
Side by side
| Design & durability | ||
| Case size | — | 39 mm |
| Weight | 27 g | 24.5 g |
| Thickness | 9.9 mm | 10.9 mm |
| Height | 36.5 mm | 39 mm |
| Width | 42.7 mm | 39 mm |
| Case material | Aluminium | Stainless steel |
| Sapphire crystal | — | No |
| Lens / cover glass | Tempered glass | chemically strengthened glass |
| Strap material | — | silicone |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | — | Swim, 5 ATM |
| Display | ||
| Screen size | 1.75″ | 0.8″ |
| Display technology | AMOLED | OLED |
| Panel | AMOLED | OLED |
| AMOLED / OLED display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | 64 px |
| Resolution (height) | 450 px | 132 px |
| Pixel density | 341 ppi | 183 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 8 days | 5 days |
| GPS battery life | 28 h | — |
| GPS battery life (dual-band) | 16 h | — |
| Battery capacity | 300 mAh | — |
| Wireless charging | — | No |
| Charging | Magnetic charging | Garmin proprietary plug charger |
| Health sensors | ||
| Optical heart rate | — | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | — | Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Accelerometer, Ambient light sensor |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Dual-band GPS | Yes | — |
| Barometric altimeter | — | Yes |
| Sport profiles | 150 | 11 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 5 | — |
| ANT+ sensors | — | Yes |
| Smart features | ||
| Speaker | Yes | — |
| Microphone | Yes | — |
| Platform | ||
| Operating system | Zepp OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |









