vs
6.6Display9.4
8.0Sports & outdoor8.0
8.3Smart features9.0
7.3Build & durability3.5
Dimensions
Size comparison
Watch SEWatch 4 Pro
| Watch SE | Watch 4 Pro | Difference | |
|---|---|---|---|
| Height | 44 mm | 50.1 mm | −6.1 mm |
| Width | 38 mm | 38.3 mm | −0.3 mm |
| Thickness | 10.4 mm | 12.9 mm | −2.5 mm |
| Weight | 36 g | 52 g | −16 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch SE better than Watch 4 Pro?
- Weight36.4 g vs 52.3 g+44%
- Thickness10.4 mm vs 12.9 mm+24%
Why is Watch 4 Pro better than Watch SE?
- Screen size1.78″ vs 1.91″+7%
- Resolution (width)368 px vs 378 px+3%
Specifications
Side by side
| Design & durability | ||
| Case size | 44 mm | 50 mm |
| Weight | 36.4 g | 52.3 g |
| Thickness | 10.4 mm | 12.9 mm |
| Height | 44 mm | 50.1 mm |
| Width | 38 mm | 38.3 mm |
| Case material | Aluminium | Stainless steel |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Ion-X strengthened glass | — |
| Water resistance | 5 ATM | 5 ATM |
| Colours | Silver, Gold, Space Gray | Black, Silver |
| Display | ||
| Screen size | 1.78″ | 1.91″ |
| Display technology | OLED | AMOLED |
| Panel | Retina LTPO OLED | LTPO AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 368 px | 378 px |
| Resolution (height) | 448 px | 496 px |
| Pixel density | 326 ppi | 327 ppi |
| Peak brightness | 1,000 nits | — |
| LTPO display | Yes | Yes |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | — | 570 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wireless charging | Yes | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| ECG | — | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | — | Yes |
| Sleep tracking | Yes | — |
| Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass | Accelerometer, gyro, heart rate, compass, barometer, SpO2, thermometer (skin temperature) |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5 | 5 |
| Smart features | ||
| Speaker | Yes | Yes |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 32 GB | 32 GB |
| RAM | 1 GB | 2 GB |
| Platform | ||
| Operating system | watchOS 7.0 | ColorOS Watch 3.0 - China |
| Platform | watchOS | Proprietary |
| Works with | iOS | — |
| Chipset | Apple S5 | Qualcomm Snapdragon W5+ Gen 1 |









