Dimensions
Size comparison
Apex 2Race
| Apex 2 | Race | Difference | |
|---|---|---|---|
| Height | 42.8 mm | 49 mm | −6.2 mm |
| Width | 43 mm | 49 mm | −6 mm |
| Thickness | 12.8 mm | 13.3 mm | −0.5 mm |
| Weight | 53 g | 83 g | −30 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Apex 2 better than Race?
- Weight53 g vs 83 g+57%
- Thickness12.8 mm vs 13.3 mm+4%
Why is Race better than Apex 2?
- Battery life (smartwatch mode)13 days vs 20.8 days+60%
- GPS battery life40 h vs 65 h+62%
- Water resistance5 ATM vs 10 ATM2×
- Sport profiles35 vs 952.7×
- Storage8 GB vs 32 GB4×
- Screen size1.2″ vs 1.43″+19%
- Resolution (width)240 px vs 466 px+94%
- Pixel density200 ppi vs 326 ppi+63%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 49 mm |
| Weight | 53 g | 83 g |
| Thickness | 12.8 mm | 13.3 mm |
| Height | 42.8 mm | 49 mm |
| Width | 43 mm | 49 mm |
| Case material | Titanium | Stainless steel |
| Sapphire crystal | Yes | Yes |
| Lens / cover glass | Sapphire Glass | Saphirglas Saphirglas |
| Strap material | Silicone / Nylon | Silicone |
| Water resistance | 5 ATM | 10 ATM |
| Water rating (maker) | 5 ATM | 100 m / 10 bar / 10 ATM |
| Display | ||
| Screen size | 1.2″ | 1.43″ |
| Display technology | Memory-in-pixel (transflective) | AMOLED |
| Panel | Touch Screen Always-On Memory LCD | Farbdisplay |
| AMOLED / OLED display | No | No |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 240 px | 466 px |
| Resolution (height) | 240 px | 466 px |
| Pixel density | 200 ppi | 326 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 13 days | 20.8 days |
| GPS battery life | 40 h | 65 h |
| GPS battery life (dual-band) | — | 50 h |
| Battery life (hours) | — | 500 h |
| Battery type | — | Li-Ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | Optical Heart Rate Monitor, Barometric Altimeter, Accelerometer, Gyroscope, 3D Compass, Thermometer ), Optical Pulse Oximeter, Electrical Heart Rate Sensor for HRV and Wellness Checks | heart rate, barometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Offline maps | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | Yes |
| Sport profiles | 35 | 95 |
| Dive mode | — | Yes |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | — |
| Smart features | ||
| Music on the watch | Yes | — |
| Storage | 8 GB | 32 GB |
| Platform | ||
| Operating system | — | Suunto OS |
| Platform | Proprietary | Proprietary |
| Works with | — | iOS, Android |









