Dimensions
Size comparison
N1Watch S1
| N1 | Watch S1 | Difference | |
|---|---|---|---|
| Height | 49.5 mm | 46.5 mm | +3 mm |
| Width | 49.5 mm | 46.5 mm | +3 mm |
| Thickness | 14.5 mm | 11 mm | +3.5 mm |
| Weight | 55 g | 53 g | +2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is N1 better than Watch S1?
N1 has no measurable advantages in this pair.
Why is Watch S1 better than N1?
- Built-in GPSNo · N1: Yes
- AMOLED / OLED displayNo · N1: Yes
- NFC paymentsNo · N1: Yes
- SpeakerNo · N1: Yes
- Resolution (width)240 px vs 466 px+94%
- Screen size1.28″ vs 1.43″+12%
- Weight55 g vs 53 g+4%
- Thickness14.5 mm vs 11 mm+32%
- Pixel density265 ppi vs 326 ppi+23%
- Battery capacity450 mAh vs 470 mAh+4%
Specifications
Side by side
| Design & durability | ||
| Case size | 50 mm | 46 mm |
| Weight | 55 g | 53 g |
| Thickness | 14.5 mm | 11 mm |
| Height | 49.5 mm | 46.5 mm |
| Width | 49.5 mm | 46.5 mm |
| Case material | — | Stainless steel |
| Sapphire crystal | — | Yes |
| Lens / cover glass | Scratch-resistant glass | — |
| Water resistance | 5 ATM | 5 ATM |
| Colours | Black | Black, Silver |
| Display | ||
| Screen size | 1.28″ | 1.43″ |
| Display technology | LCD | AMOLED |
| Panel | TFT LCD | AMOLED |
| AMOLED / OLED display | No | Yes |
| Resolution (width) | 240 px | 466 px |
| Resolution (height) | 240 px | 466 px |
| Pixel density | 265 ppi | 326 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 450 mAh | 470 mAh |
| Battery type | — | Li-Po |
| Wireless charging | — | Yes |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sensors | Accelerometer, gyro, heart rate, SpO2 | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | No | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | — | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | No | Yes |
| LTE (cellular) | No | No |
| eSIM | No | No |
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | 5 | 5.2 |
| Smart features | ||
| Speaker | No | Yes |
| Platform | ||
| Operating system | Proprietary OS | Proprietary OS |
| Platform | Proprietary | Proprietary |









