Dimensions
Size comparison
SenseWatch
| Sense | Watch | Difference | |
|---|---|---|---|
| Case size | 40.5 mm | 39 mm | +1.5 mm |
| Thickness | 12.4 mm | 11.4 mm | +0.9 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Sense better than Watch?
Sense has no measurable advantages in this pair.
Why is Watch better than Sense?
- Thickness12.4 mm vs 11.4 mm+8%
Specifications
Side by side
| Design & durability | ||
| Case size | 40 mm | 46 mm |
| Weight | — | 40 g |
| Thickness | 12.4 mm | 11.4 mm |
| Height | — | 46 mm |
| Width | — | 39 mm |
| Case material | Aluminium | Stainless steel |
| Sapphire crystal | — | Yes |
| Lens / cover glass | — | Schott Xensation Up (46mm), Corning Gorilla Glass (41mm) |
| Strap material | Silikon | — |
| Water resistance | — | 5 ATM |
| Colours | — | Black, Glossy Gold, Pink Gold, Silver Mist |
| Display | ||
| Screen size | — | 1.91″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Resolution (width) | — | 402 px |
| Resolution (height) | — | 476 px |
| Pixel density | — | 326 ppi |
| Refresh rate | — | 60 Hz |
| Battery | ||
| Battery capacity | — | 430 mAh |
| Battery type | — | Li-Ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Skin temperature | Yes | — |
| Sleep tracking | — | Yes |
| Sensors | accelerometer, ambient light | Accelerometer, gyro, heart rate, compass, barometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GPS | GLONASS, BDS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | — | Yes |
| LTE (cellular) | — | Yes |
| eSIM | — | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5 | 4.2 |
| Smart features | ||
| Speaker | Yes | Yes |
| Microphone | Yes | — |
| Storage | — | 8 GB |
| RAM | — | 1 GB |
| Platform | ||
| Operating system | — | Android Wear OS - International ColorOS Watch OS - China |
| Platform | — | Android |
| Works with | iOS, Android | — |
| Chipset | — | Qualcomm Snapdragon Wear 3100 - International |









