vs
6.5Display8.4
4.7Battery life7.8
4.9Health tracking4.9
4.0Sports & outdoor6.4
2.3Build & durability8.0
Dimensions
Size comparison
Approach S70 47mmOcean
| Approach S70 47mm | Ocean | Difference | |
|---|---|---|---|
| Height | 47 mm | 49.9 mm | −2.9 mm |
| Width | 47 mm | 49.9 mm | −2.9 mm |
| Thickness | 13.4 mm | 13.3 mm | +0.1 mm |
| Weight | 56 g | 99 g | −43 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Approach S70 47mm better than Ocean?
- Weight56 g vs 99 g+77%
Why is Ocean better than Approach S70 47mm?
- GPS battery life20 h vs 65 h3.2×
- Water resistance5 ATM vs 10 ATM2×
- Sport profiles40 vs 952.4×
- Sapphire crystalNo · Approach S70 47mm: Yes
- Storage16 GB vs 32 GB2×
- Screen size1.4″ vs 1.43″+2%
- Resolution (width)454 px vs 466 px+3%
Specifications
Side by side
| Design & durability | ||
| Case size | 47 mm | 50 mm |
| Weight | 56 g | 99 g |
| Thickness | 13.4 mm | 13.3 mm |
| Height | 47 mm | 49.9 mm |
| Width | 47 mm | 49.9 mm |
| Case material | Ceramic | Stainless steel |
| Sapphire crystal | No | Yes |
| Lens / cover glass | Corning ® Gorilla ® Glass 3 | Saphirglas Saphirglas |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | 10 ATM |
| Water rating (maker) | 5 ATM | 100 m |
| Rated dive depth | — | 60 m |
| Colours | — | Black |
| Display | ||
| Screen size | 1.4″ | 1.43″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 454 px | 466 px |
| Resolution (height) | 454 px | 466 px |
| Pixel density | 324 ppi | 326 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 16 days | 16 days |
| GPS battery life | 20 h | 65 h |
| GPS battery life (dual-band) | — | 50 h |
| Battery type | — | rechargeable lithium-ion |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | — | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Ambient light sensor | heart rate |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GPS |
| Offline maps | — | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | 40 | 95 |
| Dive mode | — | Yes |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 5 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Music on the watch | Yes | Yes |
| Storage | 16 GB | 32 GB |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | Suunto OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | — |
Related comparisons
vs
Garmin Approach S44vsGarmin Approach S70 47mm4.05.3
vs
Garmin Approach S50vsGarmin Approach S70 47mm4.55.3
vs
Garmin Approach S70 47mmvsPolar Vantage V35.35.6
vs
Garmin Approach S12vsGarmin Approach S70 47mm5.25.3
vs
Garmin Approach S42vsGarmin Approach S70 47mm3.65.3
vs
Garmin Approach S70 47mmvsTicwatch Pro 3 Ultra5.35.4

