vs
5.0Display2.1
Dimensions
Size comparison
D2 Air X10Elemnt Rival
| D2 Air X10 | Elemnt Rival | Difference | |
|---|---|---|---|
| Case size | 43.6 mm | 46.5 mm | −2.9 mm |
| Thickness | 12.6 mm | 15.3 mm | −2.7 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is D2 Air X10 better than Elemnt Rival?
- AMOLED / OLED displayYes · Elemnt Rival: No
- Screen size1.3″ vs 1.2″+8%
- Resolution (width)416 px vs 240 px+73%
- Thickness12.6 mm vs 15.3 mm+21%
Why is Elemnt Rival better than D2 Air X10?
Elemnt Rival has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 44 mm | 46 mm |
| Weight | 51 g | — |
| Thickness | 12.6 mm | 15.3 mm |
| Height | 43.6 mm | — |
| Width | 43.6 mm | — |
| Case material | Stainless steel | Plastic / polymer |
| Sapphire crystal | No | — |
| Lens / cover glass | Corning® Gorilla® Glass 3 | Gorilla Glas |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | Swim, 5 ATM | 50 m / 5 ATM |
| Colours | — | Black |
| Display | ||
| Screen size | 1.3″ | 1.2″ |
| Display technology | AMOLED | — |
| Panel | AMOLED | — |
| AMOLED / OLED display | Yes | No |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 416 px | 240 px |
| Resolution (height) | 416 px | 240 px |
| Pixel density | 320 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 7 days | — |
| Battery saver mode | 10 days | — |
| GPS battery life | 24 h | — |
| Battery type | — | Li-Po |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| Temperature sensor | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | accelerometer, ambient light |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GPS, GLONASS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Sport profiles | 24 | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |









