vs
6.5Display6.5
3.2Battery life4.7
8.3Health tracking8.3
6.1Sports & outdoor6.6
3.2Smart features3.2
3.7Build & durability4.8
Dimensions
Size comparison
D2 Air X15Forerunner 970
| D2 Air X15 | Forerunner 970 | Difference | |
|---|---|---|---|
| Height | 45 mm | 47 mm | −2 mm |
| Width | 45 mm | 47 mm | −2 mm |
| Thickness | 12.5 mm | 12.9 mm | −0.4 mm |
| Weight | 38 g | 56 g | −18 g |
Drawn to the same scale from the official dimensions (front and side).
Why is D2 Air X15 better than Forerunner 970?
- Weight38 g vs 56 g+47%
- Thickness12.5 mm vs 12.9 mm+3%
Why is Forerunner 970 better than D2 Air X15?
- Battery life (smartwatch mode)10 days vs 15 days+50%
- GPS battery life20 h vs 26 h+30%
- Storage8 GB vs 32 GB4×
- Sapphire crystalNo · D2 Air X15: Yes
- GPS battery life (dual-band)17 h vs 21 h+24%
Specifications
Side by side
| Design & durability | ||
| Case size | 45 mm | 47 mm |
| Weight | 38 g | 56 g |
| Thickness | 12.5 mm | 12.9 mm |
| Height | 45 mm | 47 mm |
| Width | 45 mm | 47 mm |
| Case material | Stainless steel | Titanium |
| Sapphire crystal | No | Yes |
| Lens / cover glass | Corning® Gorilla® Glass 3 | Sapphire Crystal |
| Strap material | silicone | silicone |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 5 ATM |
| Display | ||
| Screen size | 1.4″ | 1.4″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 454 px | 454 px |
| Resolution (height) | 454 px | 454 px |
| Pixel density | 324 ppi | 324 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | 15 days |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 25 days | — |
| GPS battery life | 20 h | 26 h |
| GPS battery life (dual-band) | 17 h | 21 h |
| Battery type | Lithium ion | Lithium ion |
| Wireless charging | No | No |
| Charging | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | Yes |
| Skin temperature | Yes | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, QZSS, BeiDou, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | GPS, GLONASS, Galileo, QZSS, BeiDou, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Offline maps | — | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | Yes |
| Sport profiles | 93 | 94 |
| LED flashlight | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| ANT+ sensors | Yes | Yes |
| Smart features | ||
| Calls from the wrist | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice assistant | Yes | Yes |
| Music on the watch | Yes | Yes |
| Storage | 8 GB | 32 GB |
| Third-party apps | Yes | Yes |
| Platform | ||
| Operating system | Garmin OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |









