vs
6.5Display5.9
3.2Battery life4.0
8.3Health tracking4.9
6.1Sports & outdoor6.9
3.7Build & durability9.1
Dimensions
Size comparison
D2 Air X15Instinct Crossover AMOLED
| D2 Air X15 | Instinct Crossover AMOLED | Difference | |
|---|---|---|---|
| Height | 45 mm | 46.6 mm | −1.6 mm |
| Width | 45 mm | 46.6 mm | −1.6 mm |
| Thickness | 12.5 mm | 15.1 mm | −2.6 mm |
| Weight | 38 g | 67 g | −29 g |
Drawn to the same scale from the official dimensions (front and side).
Why is D2 Air X15 better than Instinct Crossover AMOLED?
- Weight38 g vs 67 g+76%
- Storage8 GB vs 4 GB2×
- Screen size1.4″ vs 1.2″+17%
- Battery saver mode25 days vs 18 days+39%
- Thickness12.5 mm vs 15.1 mm+21%
- Resolution (width)454 px vs 390 px+16%
- GPS battery life (dual-band)17 h vs 15 h+13%
Why is Instinct Crossover AMOLED better than D2 Air X15?
- Battery life (smartwatch mode)10 days vs 14 days+40%
- Water resistance5 ATM vs 10 ATM2×
- GPS battery life20 h vs 29 h+45%
- Sapphire crystalNo · D2 Air X15: Yes
- Battery life with always-on display4 days vs 5 days+25%
- Sport profiles93 vs 97+4%
Specifications
Side by side
| Design & durability | ||
| Case size | 45 mm | 47 mm |
| Weight | 38 g | 67 g |
| Thickness | 12.5 mm | 15.1 mm |
| Height | 45 mm | 46.6 mm |
| Width | 45 mm | 46.6 mm |
| Case material | Stainless steel | Stainless steel |
| Sapphire crystal | No | Yes |
| Lens / cover glass | Corning® Gorilla® Glass 3 | Sapphire Crystal |
| Strap material | silicone | silicone |
| Water resistance | 5 ATM | 10 ATM |
| Water rating (maker) | 5 ATM | 10 ATM |
| Display | ||
| Screen size | 1.4″ | 1.2″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | — |
| Resolution (width) | 454 px | 390 px |
| Resolution (height) | 454 px | 390 px |
| Pixel density | 324 ppi | 325 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | 14 days |
| Battery life with always-on display | 4 days | 5 days |
| Battery saver mode | 25 days | 18 days |
| GPS battery life | 20 h | 29 h |
| GPS battery life (dual-band) | 17 h | 15 h |
| Battery type | Lithium ion | Lithium ion |
| Wireless charging | No | No |
| Charging | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, QZSS, BeiDou, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | GPS, GLONASS, Galileo, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | Yes |
| Sport profiles | 93 | 97 |
| LED flashlight | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | — |
| ANT+ sensors | Yes | Yes |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 8 GB | 4 GB |
| Third-party apps | Yes | Yes |
| Platform | ||
| Operating system | Garmin OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 570 47mmvsGarmin D2 Air X154.84.9
vs
Garmin D2 Air X15vsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Garmin D2 Air X15vsPolar Grit X24.94.8
vs
Garmin D2 Air X15vsCoros Apex 4 (42mm)4.94.9
vs
Garmin D2 Air X15vsRadley RYS08
vs
Garmin Instinct Crossover AMOLEDvsPeers Hardy Series 29 AMOLED Smart Calling Watch
