Why is D2 Air X15 better than RYS08?
- Screen size1.4″ vs 1″+40%
Why is RYS08 better than D2 Air X15?
- Thickness12.5 mm vs 8 mm+56%
Specifications
Side by side
| Design & durability | ||
| Case size | 45 mm | — |
| Weight | 38 g | — |
| Thickness | 12.5 mm | 8 mm |
| Height | 45 mm | — |
| Width | 45 mm | — |
| Case material | Stainless steel | — |
| Sapphire crystal | No | — |
| Lens / cover glass | Corning® Gorilla® Glass 3 | — |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Red, Pink, Purple |
| Display | ||
| Screen size | 1.4″ | 1″ |
| Display technology | AMOLED | — |
| Panel | AMOLED | — |
| AMOLED / OLED display | Yes | — |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 454 px | — |
| Resolution (height) | 454 px | — |
| Pixel density | 324 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 25 days | — |
| GPS battery life | 20 h | — |
| GPS battery life (dual-band) | 17 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | — |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, QZSS, BeiDou, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | — |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GPS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 93 | — |
| LED flashlight | Yes | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 2 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | Yes |
| Storage | 8 GB | 8 GB |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |









