vs
4.9Health tracking9.8
Dimensions
Size comparison
Forerunner 170 MusicHybrid CONNECTED 20002
| Forerunner 170 Music | Hybrid CONNECTED 20002 | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 43 mm | −0.4 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 Music better than Hybrid CONNECTED 20002?
Forerunner 170 Music has no measurable advantages in this pair.
Why is Hybrid CONNECTED 20002 better than Forerunner 170 Music?
Hybrid CONNECTED 20002 has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 43 mm |
| Weight | 41 g | — |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | — |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | Mineralglas Mineralglas |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | 10 days |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 19 days | — |
| GPS battery life | 20 h | — |
| Battery capacity | — | 104 mAh |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | heart rate, SpO2, temperature, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GPS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Sport profiles | 79 | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 5.2 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Music on the watch | Yes | — |
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | Android |
| Chipset | — | Single-Core |
Related comparisons
vs
Garmin Forerunner 170 MusicvsSuunto Run 24.65.4
vs
Garmin Forerunner 170 MusicvsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Garmin Forerunner 170 MusicvsMiniFinder GSEMFW
vs
Motorola moto watch ultravsLotus Hybrid CONNECTED 20002
vs
Knauermann Pro 4 AirvsLotus Hybrid CONNECTED 20002
vs
Suunto Run 2vsLotus Hybrid CONNECTED 20002
