vs
4.9Health tracking4.9
Dimensions
Size comparison
Forerunner 70GSEMFW
| Forerunner 70 | GSEMFW | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 47 mm | −4.4 mm |
| Weight | 40 g | 38 g | +2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 70 better than GSEMFW?
- Battery life (smartwatch mode)13 days vs 2 days6.5×
- Resolution (width)390 px vs 240 px+62%
Why is GSEMFW better than Forerunner 70?
- Weight40 g vs 38 g+5%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 47 mm |
| Weight | 40 g | 38 g |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | Plastic / polymer |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | — |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Black |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | — |
| Panel | AMOLED | — |
| AMOLED / OLED display | Yes | — |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 390 px | 240 px |
| Resolution (height) | 390 px | 240 px |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 13 days | 2 days |
| Battery life with always-on display | 5 days | — |
| Battery saver mode | 28 days | — |
| GPS battery life | 23 h | — |
| Battery capacity | — | 600 mAh |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Accelerometer, Ambient light sensor | heart rate |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GPS |
| Sport profiles | 76 | — |
| Connectivity | ||
| LTE (cellular) | — | Yes |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Storage | 0 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 705.94.6
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 704.54.6
vs
Garmin Forerunner 70vsSuunto Core 24.64.8
vs
Garmin Forerunner 70vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Garmin Forerunner 70vsLotus Hybrid CONNECTED 20002
vs
Kospet Tank T4vsMiniFinder GSEMFW
