vs
5.3Display7.1
3.9Battery life4.6
4.9Health tracking4.9
3.4Build & durability4.1
Dimensions
Size comparison
Forerunner 70Run 2
| Forerunner 70 | Run 2 | Difference | |
|---|---|---|---|
| Height | 42.6 mm | 46.5 mm | −3.9 mm |
| Width | 42.6 mm | 46.5 mm | −3.9 mm |
| Thickness | 11.9 mm | 11.7 mm | +0.2 mm |
| Weight | 40 g | 53 g | −13 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 70 better than Run 2?
- Battery life (smartwatch mode)13 days vs 12 days+8%
- Sport profiles76 vs 322.4×
- Weight40 g vs 53 g+32%
Why is Run 2 better than Forerunner 70?
- GPS battery life23 h vs 30 h+30%
- Screen size1.2″ vs 1.32″+10%
- Resolution (width)390 px vs 466 px+19%
- Pixel density325 ppi vs 353 ppi+9%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 46 mm |
| Weight | 40 g | 53 g |
| Thickness | 11.9 mm | 11.7 mm |
| Height | 42.6 mm | 46.5 mm |
| Width | 42.6 mm | 46.5 mm |
| Case material | Plastic / polymer | Stainless steel |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | Gorilla Glas |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.2″ | 1.32″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | 466 px |
| Resolution (height) | 390 px | 466 px |
| Pixel density | 325 ppi | 353 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 13 days | 12 days |
| Battery life with always-on display | 5 days | — |
| Battery saver mode | 28 days | — |
| GPS battery life | 23 h | 30 h |
| GPS battery life (dual-band) | — | 24 h |
| Battery capacity | — | 380 mAh |
| Battery type | Lithium ion | rechargeable lithium-ion |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | — | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Accelerometer, Ambient light sensor | heart rate, SpO2, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GLONASS, GALILEO | GPS |
| Offline maps | — | Yes |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | 76 | 32 |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 1 |
| Bluetooth | — | 5 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Music on the watch | — | Yes |
| Storage | 0 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | Suunto OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 705.94.6
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 704.54.6
vs
Garmin Forerunner 70vsSuunto Core 24.64.8
vs
Garmin Forerunner 70vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Garmin Forerunner 70vsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 70vsMiniFinder GSEMFW

