vs
5.8Display4.7
5.0Health tracking5.0
8.0Sports & outdoor8.0
9.6Smart features9.0
Dimensions
Size comparison
Watch 4 ProWatch
| Watch 4 Pro | Watch | Difference | |
|---|---|---|---|
| Height | 46.4 mm | 46 mm | +0.4 mm |
| Width | 46.4 mm | 38.4 mm | +8 mm |
| Thickness | 11.4 mm | 13 mm | −1.6 mm |
| Weight | 50 g | 43 g | +7 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch 4 Pro better than Watch?
- Resolution (width)464 px vs 368 px+26%
- Thickness11.4 mm vs 13 mm+14%
- Battery capacity480 mAh vs 430 mAh+12%
Why is Watch better than Watch 4 Pro?
- Screen size1.5″ vs 1.78″+19%
- Weight50 g vs 43 g+16%
- Pixel density310 ppi vs 326 ppi+5%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 46 mm |
| Weight | 50 g | 43 g |
| Thickness | 11.4 mm | 13 mm |
| Height | 46.4 mm | 46 mm |
| Width | 46.4 mm | 38.4 mm |
| Case material | Stainless steel | Aluminium |
| Lens / cover glass | — | Corning Gorilla Glass |
| Water resistance | 5 ATM | — |
| Colours | Black, Silver, Gold | Black, Azure |
| Display | ||
| Screen size | 1.5″ | 1.78″ |
| Display technology | AMOLED | AMOLED |
| Panel | LTPO AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 464 px | 368 px |
| Resolution (height) | 464 px | 448 px |
| Pixel density | 310 ppi | 326 ppi |
| Peak brightness | — | 450 nits |
| LTPO display | Yes | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 480 mAh | 430 mAh |
| Battery type | Li-Po | Li-Ion |
| Wireless charging | Yes | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GLONASS, BDS, QZSS |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | Yes |
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | 5.2 | 4.2 |
| Smart features | ||
| Speaker | Yes | Yes |
| Storage | — | 8 GB |
| RAM | — | 1 GB |
| Platform | ||
| Operating system | MagicOS 7.2 | Flyme |
| Platform | Proprietary | Proprietary |
| Chipset | — | Qualcomm Snapdragon Wear 4100 |









