vs
4.5Display7.5
5.0Health tracking9.6
3.9Smart features6.5
Dimensions
Size comparison
Watch 3 ProWatch S2
| Watch 3 Pro | Watch S2 | Difference | |
|---|---|---|---|
| Height | 45 mm | 46 mm | −1 mm |
| Width | 36.8 mm | 46 mm | −9.2 mm |
| Thickness | 11.7 mm | 10.7 mm | +1 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch 3 Pro better than Watch S2?
- Screen size1.78″ vs 1.43″+24%
Why is Watch S2 better than Watch 3 Pro?
- NFC paymentsNo · Watch 3 Pro: Yes
- Battery capacity345 mAh vs 500 mAh+45%
- Resolution (width)364 px vs 466 px+28%
- Thickness11.7 mm vs 10.7 mm+9%
Specifications
Side by side
| Design & durability | ||
| Case size | 45 mm | 46 mm |
| Weight | 40.7 g | — |
| Thickness | 11.7 mm | 10.7 mm |
| Height | 45 mm | 46 mm |
| Width | 36.8 mm | 46 mm |
| Case material | Plastic / polymer | Stainless steel |
| Sapphire crystal | — | Yes |
| Water resistance | — | 5 ATM |
| Colours | Black, Gray | Black, Silver, Light Gold |
| Display | ||
| Screen size | 1.78″ | 1.43″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 364 px | 466 px |
| Resolution (height) | 448 px | 466 px |
| Pixel density | 325 ppi | 326 ppi |
| Peak brightness | 500 nits | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 345 mAh | 500 mAh |
| Battery type | Li-Ion | Li-Po |
| Wireless charging | — | Yes |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | — | Yes |
| Sensors | Accelerometer, heart rate, SpO2 | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | — | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | No | Yes |
| LTE (cellular) | No | No |
| eSIM | No | No |
| Bluetooth | 5.3 | 5.2 |
| Smart features | ||
| Speaker | Yes | Yes |
| Platform | ||
| Operating system | Proprietary OS | Proprietary OS |
| Platform | Proprietary | Proprietary |









