vs
4.6Display8.7
5.0Health tracking5.0
3.9Smart features9.6
5.0Build & durability2.4
Dimensions
Size comparison
Watch S2iQOO Watch GT
| Watch S2 | iQOO Watch GT | Difference | |
|---|---|---|---|
| Height | 46.5 mm | 45.8 mm | +0.7 mm |
| Width | 46.5 mm | 39.6 mm | +6.9 mm |
| Thickness | 11 mm | 11.2 mm | −0.2 mm |
| Weight | 41 g | 33 g | +8 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch S2 better than iQOO Watch GT?
- Water resistance5 ATM vs 2 ATM2.5×
- Resolution (width)466 px vs 390 px+19%
Why is iQOO Watch GT better than Watch S2?
- NFC paymentsNo · Watch S2: Yes
- LTE (cellular)No · Watch S2: Yes
- Screen size1.43″ vs 1.85″+29%
- Weight41 g vs 33 g+24%
- eSIMNo · Watch S2: Yes
- Battery capacity380 mAh vs 505 mAh+33%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 46 mm |
| Weight | 41 g | 33 g |
| Thickness | 11 mm | 11.2 mm |
| Height | 46.5 mm | 45.8 mm |
| Width | 46.5 mm | 39.6 mm |
| Case material | — | Aluminium |
| Lens / cover glass | Scratch-resistant glass | — |
| Water resistance | 5 ATM | 2 ATM |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Gray, Silver | Black |
| Display | ||
| Screen size | 1.43″ | 1.85″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 466 px | 390 px |
| Resolution (height) | 466 px | 450 px |
| Pixel density | 326 ppi | 322 ppi |
| Peak brightness | 600 nits | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 380 mAh | 505 mAh |
| Wireless charging | No | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sensors | Accelerometer, heart rate, SpO2 | Accelerometer, gyro, heart rate, compass, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | — | GLONASS, GALILEO, BDS, QZSS |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | No | Yes |
| LTE (cellular) | No | Yes |
| eSIM | No | Yes |
| Bluetooth | — | 5.3 |
| Smart features | ||
| Speaker | Yes | Yes |
| Platform | ||
| Operating system | — | Blue OS |
| Platform | — | Proprietary |









