Dimensions
Size comparison
MoveTimeWatch
| MoveTime | Watch | Difference | |
|---|---|---|---|
| Height | 45 mm | 46 mm | −1 mm |
| Width | 41 mm | 46 mm | −5 mm |
| Thickness | 14.5 mm | 10.6 mm | +3.9 mm |
| Weight | 50 g | 47 g | +3 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MoveTime better than Watch?
- LTE (cellular)Yes · Watch: No
- eSIMYes · Watch: No
- Storage4 GB vs 2 GB2×
- Battery capacity600 mAh vs 478 mAh+26%
- Pixel density342 ppi vs 326 ppi+5%
Why is Watch better than MoveTime?
- NFC paymentsNo · MoveTime: Yes
- Weight50 g vs 46.8 g+7%
- Resolution (width)320 px vs 454 px+42%
- Thickness14.5 mm vs 10.6 mm+37%
Specifications
Side by side
| Design & durability | ||
| Case size | 45 mm | 46 mm |
| Weight | 50 g | 46.8 g |
| Thickness | 14.5 mm | 10.6 mm |
| Height | 45 mm | 46 mm |
| Width | 41 mm | 46 mm |
| Case material | — | Stainless steel |
| Water resistance | — | 5 ATM |
| Ingress protection | IP67 | — |
| Water resistance (IPx) | IPx7 | — |
| Colours | Black | Black, Brown, Dark Brown, Orange |
| Display | ||
| Screen size | 1.41″ | 1.39″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 320 px | 454 px |
| Resolution (height) | 360 px | 454 px |
| Pixel density | 342 ppi | 326 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 600 mAh | 478 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wireless charging | — | Yes |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Sensors | Accelerometer, gyro, heart rate | Accelerometer, gyro, heart rate, barometer, compass, altimeter, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS | GLONASS, GALILEO, BDS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | No | Yes |
| LTE (cellular) | Yes | No |
| eSIM | Yes | No |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 4.2 | 5 |
| Smart features | ||
| Speaker | Yes | Yes |
| Storage | 4 GB | 2 GB |
| RAM | 0.5 GB | — |
| Platform | ||
| Operating system | Proprietary OS | Proprietary OS |
| Platform | Proprietary | Proprietary |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 | — |









