vs
6.3Display6.0
4.7Smart features6.5
5.5Build & durability6.1
Dimensions
Size comparison
Mi Watch RevolveRedmi Watch 3
| Mi Watch Revolve | Redmi Watch 3 | Difference | |
|---|---|---|---|
| Height | 53.3 mm | 42.6 mm | +10.7 mm |
| Width | 46.2 mm | 36.6 mm | +9.6 mm |
| Thickness | 11.4 mm | 10 mm | +1.4 mm |
| Weight | 40 g | 37 g | +3 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Mi Watch Revolve better than Redmi Watch 3?
- Battery capacity420 mAh vs 289 mAh+45%
- Resolution (width)454 px vs 390 px+16%
Why is Redmi Watch 3 better than Mi Watch Revolve?
- NFC paymentsNo · Mi Watch Revolve: Yes
- Screen size1.39″ vs 1.75″+26%
- Weight40 g vs 37 g+8%
- Thickness11.4 mm vs 10 mm+14%
- Pixel density326 ppi vs 341 ppi+5%
Specifications
Side by side
| Design & durability | ||
| Case size | 53 mm | 43 mm |
| Weight | 40 g | 37 g |
| Thickness | 11.4 mm | 10 mm |
| Height | 53.3 mm | 42.6 mm |
| Width | 46.2 mm | 36.6 mm |
| Case material | Stainless steel | Plastic / polymer |
| Lens / cover glass | Corning Gorilla Glass 3 | — |
| Water resistance | 5 ATM | 5 ATM |
| Colours | Midnight Black, Chrome Silver | Black, White |
| Display | ||
| Screen size | 1.39″ | 1.75″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 454 px | 390 px |
| Resolution (height) | 454 px | 450 px |
| Pixel density | 326 ppi | 341 ppi |
| Peak brightness | — | 600 nits |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 420 mAh | 289 mAh |
| Battery type | Li-Ion | Li-Ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass | Accelerometer, heart rate, compass, gyro, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | Yes | — |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | No | Yes |
| LTE (cellular) | No | No |
| eSIM | No | No |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 5 | 5.2 |
| Smart features | ||
| Speaker | Yes | Yes |
| Platform | ||
| Operating system | Proprietary OS | Proprietary OS |
| Platform | Proprietary | Proprietary |









