
195 models




New



Garmin2022
MARQ Adventurer (Gen 2) Damascus Steel Edition1.2″16 days10 ATM114 g
approx. price≈ $3,100
6.8














| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Garmin Lily 2 Active 2024 | 38 mm | 1.31″ | — | 9 days | 9 h | 5 ATM | 29 g | Yes | 5.5 |
| Garmin Lily 2 2024 | 35 mm | 1.31″ | — | 5 days | — | 5 ATM | 24.4 g | — | 5.8 |
| Garmin Lily 2 Classic 2024 | 35 mm | 1.31″ | — | 5 days | — | 5 ATM | 20.6 g | Yes | 5.8 |
| Garmin Bounce 2 2025 | 43 mm | 1.2″ | Yes | 2 days | — | 5 ATM | 26.5 g | — | 7.0 |
| Garmin Approach J1 2026 | 43 mm | — | Yes | 10 days | 15 h | 5 ATM | 29 g | — | 4.1 |
| Garmin MARQ Athlete (Gen 2) Carbon Edition 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 75 g | Yes | 7.1 |
| Garmin MARQ Golfer (Gen 2) Carbon Edition 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 82 g | Yes | 7.2 |
| Garmin MARQ Commander (Gen 2) Carbon Edition 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 76 g | Yes | 7.1 |
| Garmin MARQ Adventurer (Gen 2) Damascus Steel Edition 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 114 g | Yes | 6.8 |
| Garmin MARQ Adventurer (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 92 g | Yes | 6.9 |
| Garmin MARQ Athlete (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 84 g | Yes | 7.0 |
| Garmin MARQ Golfer (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 87 g | Yes | 7.0 |
| Garmin MARQ Captain (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 87 g | Yes | 7.0 |
| Garmin MARQ Aviator (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 141 g | Yes | 7.0 |
| Garmin Fenix 8 Pro 47mm AMOLED 2025 | 47 mm | 1.4″ | Yes | 15 days | 44 h | 10 ATM | 77 g | Yes | 7.8 |
| Garmin Fenix 8 Pro 51mm AMOLED 2025 | 51 mm | 1.4″ | Yes | 27 days | 78 h | 10 ATM | 90 g | Yes | 8.8 |
| Garmin Fenix 8 Pro 51mm MicroLED 2025 | 51 mm | 1.4″ | — | 10 days | 44 h | 10 ATM | 93 g | Yes | 7.3 |
| Garmin Fenix E 47mm AMOLED 2024 | 47 mm | 1.3″ | Yes | 16 days | 42 h | 10 ATM | 76 g | Yes | 6.4 |
| Garmin Fenix 8 43mm AMOLED 2024 | 43 mm | 1.3″ | Yes | 10 days | 28 h | 10 ATM | 66 g | Yes | 6.0 |
| Garmin Fenix 8 47mm AMOLED 2024 | 47 mm | 1.4″ | Yes | 16 days | 47 h | 10 ATM | 80 g | Yes | 8.0 |
| Garmin Fenix 8 51mm AMOLED 2024 | 51 mm | 1.4″ | Yes | 29 days | 84 h | 10 ATM | 102 g | Yes | 8.9 |
| Garmin Fenix 8 47mm Solar 2024 | 47 mm | 1.3″ | No | 21 days | 67 h | 10 ATM | 80 g | Yes | 6.8 |
| Garmin Fenix 8 51mm Solar 2024 | 51 mm | 1.4″ | No | 30 days | 95 h | 10 ATM | 95 g | Yes | 7.5 |
| Garmin Vivomove Trend 2023 | 40 mm | 1.25″ | — | 5 days | — | 5 ATM | 28.3 g | Yes | 5.7 |
Filters
























