
44 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Watch 2020 | 41 mm | 1.4″ | No | — | 5 ATM | 35 g | Yes | 5.1 |
| Xiaomi Redmi Watch 2 2021 | 39 mm | 1.6″ | Yes | — | 5 ATM | 31 g | Yes | 6.6 |
| Xiaomi Redmi Watch 6 2025 | 46 mm | 2.1″ | Yes | 24 days | 5 ATM | 31 g | Yes | 8.4 |
| Xiaomi Mi Watch Color Sports 2020 | 53 mm | 1.39″ | Yes | — | 5 ATM | 32.5 g | Yes | 8.0 |
| Xiaomi Poco Watch 2022 | 39 mm | 1.6″ | Yes | 14 days | 5 ATM | 31 g | Yes | 7.1 |
| Xiaomi Watch 5 2025 | 47 mm | 1.54″ | Yes | 6 days | 5 ATM | 56 g | Yes | 7.7 |
| Xiaomi Watch S4 Sport 2024 | 47 mm | 1.43″ | Yes | — | 5 ATM | 49 g | Yes | 9.0 |
| Xiaomi Watch Color 2 2021 | 46 mm | 1.43″ | Yes | — | 5 ATM | — | Yes | 7.4 |
| Xiaomi Redmi Watch Move 2025 | 46 mm | 1.85″ | Yes | — | — | 25 g | No | 5.5 |
| Xiaomi Watch S4 41mm 2025 | 41 mm | 1.32″ | Yes | — | 5 ATM | 32 g | Yes | 7.7 |
| Xiaomi Watch S5 46mm 2026 | 46 mm | 1.48″ | Yes | — | 5 ATM | 46 g | Yes | 8.4 |
| Xiaomi Black Shark GS3 Ultra 2025 | — | 1.43″ | Yes | — | 5 ATM | — | Yes | 6.8 |
| Xiaomi Redmi Watch 6 Active 2026 | 44 mm | 1.85″ | Yes | 12 days | 5 ATM | 26 g | No | 6.5 |
| Xiaomi Redmi Watch 6 Lite 2026 | 49 mm | 1.96″ | Yes | 18 days | 5 ATM | 29 g | No | 7.6 |
| Xiaomi Black Shark GS3 2025 | — | 1.43″ | Yes | — | 5 ATM | — | Yes | 6.3 |
| Xiaomi Smart Band 9 Active 2024 | 46 mm | 1.47″ | — | 18 days | 5 ATM | 16.5 g | — | 7.8 |
| Xiaomi Smart Band 9 Pro 2024 | 43 mm | 1.74″ | Yes | 21 days | 5 ATM | 24.5 g | — | 8.8 |
| Xiaomi Smart Band 10 Pro Ceramic 2026 | 44 mm | 1.74″ | — | 15 days | 5 ATM | 28.7 g | — | 6.2 |
| Xiaomi Smart Band 10 Ceramic 2025 | 48 mm | 1.72″ | — | 21 days | 5 ATM | 23 g | — | 6.7 |
| Xiaomi Smart Band 8 Pro 2024 | 46 mm | 1.74″ | Yes | 14 days | 5 ATM | 22.5 g | — | 9.0 |
Filters







































