AMOLEDLCDMemory-in-pixel (transflective)OLEDNo display
| Year | AMOLED | LCD | Memory-in-pixel (transflective) | OLED | No display | Models |
|---|---|---|---|---|---|---|
| 2026 | 85% | 8% | 3% | 4% | 1% | 185 |
| 2025 | 77% | 11% | 7% | 3% | 1% | 148 |
| 2024 | 69% | 23% | 4% | 3% | 1% | 101 |
| 2023 | 64% | 22% | 7% | 7% | 0% | 86 |
| 2022 | 43% | 22% | 29% | 6% | 0% | 106 |
| 2021 | 45% | 38% | 12% | 5% | 0% | 65 |
| 2020 | 43% | 26% | 20% | 11% | 0% | 54 |
| 2019 | 18% | 9% | 64% | 9% | 0% | 11 |
By year of release; only models in our catalog are counted, so the newest year may still change.