
- idk.dev
- Smartwatches
- GPS sports watches
379 models

Newgen Medicals · 2026
Fitness-Smartwatch Herzfrequenz, Blutdruck & ChatGPT
Police · 2026
My.Avatar 2 Smartwatch Edelstahl AMOLED| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Polar Grit X Pro 2021 | 47 mm | 1.2″ | No | 6 days | 35 h | 10 ATM | 79 g | — | 3.9 |
| Colmi V89 Smartwatch 2026 | 43 mm | 1.43″ | Yes | — | — | — | — | — | |
| Newgen Medicals Fitness-Smartwatch Herzfrequenz, Blutdruck & ChatGPT 2026 | 49 mm | — | Yes | — | — | — | — | — | |
| Cellular Line ION 60800 2024 | — | 1.83″ | No | 5 days | — | — | — | — | 4.6 |
| Coros Apex 2 Pro 2022 | 46 mm | 1.3″ | No | 21 days | 66 h | 5 ATM | 66 g | — | 5.8 |
| Polar Vantage M2 2021 | 46 mm | 1.2″ | No | 8 days | 28 h | 3 ATM | 45 g | — | 3.6 |
| Maxcom FW66 Iron R 2025 | 45 mm | 1.43″ | Yes | 14 days | — | — | 56 g | — | 8.9 |
| Asus VivoWatch 5 2022 | — | — | No | 10 days | — | 5 ATM | 74 g | — | 3.8 |
| Ksix mobile tech Titanium 2024 | — | 1.43″ | Yes | 5 days | — | — | — | — | 8.4 |
| Colmi V89 2026 | 43 mm | 1.43″ | Yes | 4 days | — | — | — | — | 8.9 |
| Coros Apex 2 2022 | 43 mm | 1.2″ | No | 13 days | 40 h | 5 ATM | 53 g | — | 4.8 |
| Police My.Avatar 2 Smartwatch Edelstahl AMOLED 2026 | 48 mm | — | Yes | — | — | — | — | — | |
| Coros Pace 2 2020 | 42 mm | 1.2″ | No | 11 days | 27 h | 5 ATM | 35 g | — | 3.8 |
| Maxcom FW43 Cobalt 2 2023 | — | — | No | 9 days | — | — | — | — | |
| Cellular Line BTIONWATCHPRORK 2025 | 35 mm | 1.38″ | No | — | — | — | — | — | 4.0 |
| IMIKI FRAME Pro SF1 2024 | — | — | Yes | 15 days | — | — | 39 g | — | 8.5 |
| Amazfit Cheetah Square 2023 | — | 1.75″ | Yes | 8 days | 20 h | 5 ATM | 25 g | — | 5.4 |
| Amazfit T-Rex 3 2024 | 48 mm | 1.5″ | Yes | 27 days | — | 10 ATM | 68.3 g | — | 9.6 |
| Amazfit Cheetah Round 2023 | — | 1.39″ | Yes | 14 days | 44 h | 5 ATM | 32 g | — | 6.9 |
| Amazfit Falcon | — | 1.28″ | Yes | 14 days | 38 h | 20 ATM | 64 g | — | 9.5 |
| Amazfit T-Rex Pro 2021 | 48 mm | 2″ | Yes | — | — | 10 ATM | 59.4 g | Yes | 9.4 |
| Amazfit T-Rex 2 2022 | 47 mm | 1.39″ | Yes | 24 days | 50 h | 10 ATM | 66.5 g | — | 9.5 |
| Amazfit Cheetah Pro 2023 | — | 1.45″ | Yes | 14 days | 44 h | 5 ATM | 34 g | — | 7.5 |
| Amazfit T-Rex Ultra 2023 | — | 1.39″ | Yes | 20 days | 46 h | 10 ATM | 89 g | — | 8.3 |
Filters












































