New891 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| S&T Design Fitness Smartwatch 1,85" AMOLED-Display, Metall, Herren 2026 | 46 mm | 1.85″ | Yes | — | — | — | — | |
| ZEED Z-Watch Active 2026 | 48 mm | 2.01″ | No | — | — | 45 g | No | 4.7 |
| Apple Watch SE (2nd Gen) 2022 | 44 mm | — | — | — | — | 32.9 g | — | |
| Fitbit Air 2026 | 35 mm | — | — | 7 days | — | 12 g | — | |
| Huawei Band 7 2022 | 44 mm | 1.47″ | Yes | 14 days | 5 ATM | 18 g | — | 8.5 |
| Xiaomi Smart Band 9 Active 2024 | 46 mm | 1.47″ | No | 18 days | 5 ATM | 16.5 g | — | 5.5 |
| Xiaomi Smart Band 8 2023 | 48 mm | 1.62″ | — | 16 days | 5 ATM | 27 g | — | 6.4 |
| Zeblaze Stratos 3 2024 | 46 mm | 1.43″ | Yes | 20 days | — | 60 g | — | 8.4 |
| Reflex Active Series 17 RA17-2164-TWS 2025 | — | 1.83″ | No | — | — | 35 g | — | |
| Kardena Care Control 2 rund Milanaise 2024 | 44 mm | 1.91″ | No | 4 days | — | — | — | 4.7 |
| Huawei Watch Fit new 2021 | 30 mm | 1.64″ | Yes | 10 days | 5 ATM | 21 g | — | 8.3 |
| Bea-Fon Watch 102 2025 | — | 1.83″ | Yes | 4 days | — | — | — | 9.5 |
| Active Series 23 RA23-2170 2025 | — | 1.83″ | — | 7 days | — | 38 g | — | |
| Xiaomi Smart Band 9 Pro 2024 | 43 mm | 1.74″ | Yes | 21 days | 5 ATM | 24.5 g | — | 8.9 |
| Huawei WATCH GT 6 Pro NEW 2026 | 46 mm | 1.47″ | — | 21 days | 5 ATM | 54.7 g | — | 7.7 |
| Huawei Band 8 2023 | 25 mm | 1.47″ | Yes | 14 days | 5 ATM | 14 g | — | 8.9 |
| Huawei WATCH FIT Special 2023 | 46 mm | 1.64″ | — | 9 days | 5 ATM | 21 g | — | 8.5 |
| Huawei WATCH FIT 2 2022 | 46 mm | 1.74″ | Yes | 10 days | 5 ATM | 26 g | — | 8.0 |
| Samsung Galaxy Fit2 2020 | 47 mm | 1.1″ | — | 15 days | 5 ATM | 21 g | — | |
| Xiaomi Smart Band 10 Ceramic 2025 | 48 mm | 1.72″ | — | 21 days | 5 ATM | 23 g | — | 6.9 |
| Mibro A3 2025 | 45 mm | 1.39″ | — | 8 days | 2 ATM | 45 g | — | 5.1 |
| Mibro C4 2024 | 51 mm | 2.01″ | — | 10 days | 2 ATM | 45 g | — | 4.3 |
| Mibro Watch GT 2026 | — | 1.43″ | — | 8 days | 5 ATM | 129.4 g | — | 5.5 |
| Xiaomi Smart Band 10 Pro Ceramic 2026 | 44 mm | 1.74″ | — | 15 days | 5 ATM | 28.7 g | — | 6.2 |
Filters














































