vs
8.7Display7.1
5.6Battery life4.6
9.6Sports & outdoor4.5
5.2Build & durability4.1
Dimensions
Size comparison
Cheetah 2 ProRun 2
| Cheetah 2 Pro | Run 2 | Difference | |
|---|---|---|---|
| Height | 48 mm | 46.5 mm | +1.5 mm |
| Width | 48 mm | 46.5 mm | +1.5 mm |
| Thickness | 13.2 mm | 11.7 mm | +1.5 mm |
| Weight | 46 g | 53 g | −7 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Cheetah 2 Pro better than Run 2?
- Battery life (smartwatch mode)20 days vs 12 days+67%
- Sport profiles170 vs 325.3×
- Wi-FiWi-Fi 4 vs Wi-Fi 14×
- Weight45.6 g vs 53 g+16%
- Battery capacity540 mAh vs 380 mAh+42%
- GPS battery life (dual-band)31 h vs 24 h+29%
Why is Run 2 better than Cheetah 2 Pro?
- GPS battery life26 h vs 30 h+15%
- Thickness13.2 mm vs 11.7 mm+13%
Specifications
Side by side
| Design & durability | ||
| Case size | — | 46 mm |
| Weight | 45.6 g | 53 g |
| Thickness | 13.2 mm | 11.7 mm |
| Height | 48 mm | 46.5 mm |
| Width | 48 mm | 46.5 mm |
| Case material | Titanium | Stainless steel |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Sapphire glass | Gorilla Glas |
| Strap material | — | Silikon |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | — | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.32″ | 1.32″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | — | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 466 px | 466 px |
| Resolution (height) | 466 px | 466 px |
| Pixel density | 353 ppi | 353 ppi |
| Peak brightness | 3,000 nits | — |
| Battery | ||
| Battery life (smartwatch mode) | 20 days | 12 days |
| GPS battery life | 26 h | 30 h |
| GPS battery life (dual-band) | 31 h | 24 h |
| Battery capacity | 540 mAh | 380 mAh |
| Battery type | — | rechargeable lithium-ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Temperature sensor | — | Yes |
| HRV tracking | — | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | — | heart rate, SpO2, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite systems | — | GPS |
| Offline maps | — | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | 170 | 32 |
| LED flashlight | Yes | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 1 |
| Bluetooth | — | 5 |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | — | Yes |
| Storage | 32 GB | — |
| Platform | ||
| Operating system | — | Suunto OS |
| Platform | Proprietary | Proprietary |
| Works with | — | iOS, Android |
Related comparisons
vs
Garmin Instinct 3 50mm AMOLED Tactical EditionvsAmazfit Cheetah 2 Pro7.57.6
vs
Amazfit Cheetah 2 ProvsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Amazfit Cheetah 2 ProvsLotus Hybrid CONNECTED 20002
vs
Amazfit Cheetah 2 ProvsCoros Pace 4 Pro7.68.2
vs
Garmin Forerunner 170 MusicvsSuunto Run 24.65.4
vs
Suunto Run 2vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
