vs
6.6Display5.7
8.0Sports & outdoor4.7
9.0Smart features5.9
8.1Build & durability5.6
Dimensions
Size comparison
Watch SE 2Watch S1 Pro
| Watch SE 2 | Watch S1 Pro | Difference | |
|---|---|---|---|
| Height | 44 mm | 46 mm | −2 mm |
| Width | 38 mm | 46 mm | −8 mm |
| Thickness | 10.7 mm | 11.3 mm | −0.6 mm |
| Weight | 33 g | 48 g | −16 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch SE 2 better than Watch S1 Pro?
- LTE (cellular)Yes · Watch S1 Pro: No
- Peak brightness1,000 nits vs 600 nits+67%
- Weight33 g vs 48.5 g+47%
- Screen size1.78″ vs 1.47″+21%
- eSIMYes · Watch S1 Pro: No
- Thickness10.7 mm vs 11.3 mm+6%
Why is Watch S1 Pro better than Watch SE 2?
- Battery capacity296 mAh vs 500 mAh+69%
- Pixel density326 ppi vs 462 ppi+42%
- Resolution (width)368 px vs 480 px+30%
Specifications
Side by side
| Design & durability | ||
| Case size | 44 mm | 46 mm |
| Weight | 33 g | 48.5 g |
| Thickness | 10.7 mm | 11.3 mm |
| Height | 44 mm | 46 mm |
| Width | 38 mm | 46 mm |
| Case material | Aluminium | Stainless steel |
| Sapphire crystal | Yes | Yes |
| Lens / cover glass | Ion-X strengthened glass | Saphirglas |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | — | 50 m / 5 ATM |
| Colours | Midnight, Starlight, Silver | Black, Silver |
| Display | ||
| Screen size | 1.78″ | 1.47″ |
| Display technology | OLED | AMOLED |
| Panel | Retina LTPO OLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 368 px | 480 px |
| Resolution (height) | 448 px | 480 px |
| Pixel density | 326 ppi | 462 ppi |
| Peak brightness | 1,000 nits | 600 nits |
| LTPO display | Yes | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | — | 14 days |
| Battery capacity | 296 mAh | 500 mAh |
| Battery type | Li-Ion | Li-Po |
| Wireless charging | Yes | Yes |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | — | Yes |
| Sleep tracking | — | Yes |
| Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (body temperature) |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GLONASS, GALILEO, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| LTE (cellular) | Yes | No |
| eSIM | Yes | No |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5.3 | 5.2 |
| Smart features | ||
| Speaker | Yes | Yes |
| Voice assistant | — | Yes |
| Storage | 32 GB | — |
| RAM | 1 GB | — |
| Platform | ||
| Operating system | watchOS 9.0 | MIUI Watch OS |
| Platform | watchOS | Proprietary |
| Works with | — | iOS, Android |
| Chipset | Apple S8 | — |









