vs
9.2Display9.1
9.2Health tracking9.4
Dimensions
Size comparison
Watch Series 10 AluminumPro 3 2024 rund
| Watch Series 10 Aluminum | Pro 3 2024 rund | Difference | |
|---|---|---|---|
| Case size | 39 mm | 46 mm | −7 mm |
| Thickness | 9.7 mm | 10.9 mm | −1.2 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch Series 10 Aluminum better than Pro 3 2024 rund?
- LTE (cellular)Yes · Pro 3 2024 rund: No
- Screen size1.96″ vs 1.43″+37%
- Battery capacity327 mAh vs 290 mAh+13%
- Thickness9.7 mm vs 10.9 mm+12%
Why is Pro 3 2024 rund better than Watch Series 10 Aluminum?
Pro 3 2024 rund has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 46 mm |
| Weight | 29.3 g | — |
| Thickness | 9.7 mm | 10.9 mm |
| Height | 46 mm | — |
| Width | 39 mm | — |
| Case material | Aluminium | — |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Ion-X strengthened glass | — |
| Water resistance | 5 ATM | — |
| Ingress protection | IP6X | — |
| Colours | Jet Black, Rose Gold, Silver | Silver |
| Display | ||
| Screen size | 1.96″ | 1.43″ |
| Display technology | OLED | AMOLED |
| Panel | Retina LTPO3 OLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 416 px | — |
| Resolution (height) | 496 px | — |
| Pixel density | 330 ppi | — |
| Peak brightness | 2,000 nits | — |
| LTPO display | Yes | — |
| Refresh rate | 60 Hz | — |
| Battery | ||
| Battery life (smartwatch mode) | — | 5 days |
| Battery capacity | 327 mAh | 290 mAh |
| Battery type | Li-Ion | — |
| Wireless charging | Yes | — |
| Charged in 30 min | 80% | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | Yes |
| Skin temperature | Yes | Yes |
| Temperature sensor | Yes | — |
| Sleep tracking | — | Yes |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Connectivity | ||
| NFC payments | Yes | — |
| LTE (cellular) | Yes | No |
| eSIM | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 5.3 | 5.3 |
| Ultra Wideband | Yes | — |
| Smart features | ||
| Speaker | Yes | — |
| Storage | 64 GB | — |
| Platform | ||
| Operating system | watchOS 11 | — |
| Platform | watchOS | — |
| Works with | — | iOS, Android |
| Chipset | Apple S10 | Jieli AC7013A |
Related comparisons
vs
Apple Watch Series 10 AluminumvsSamsung Galaxy Watch Ultra9.49.2
vs
Apple Watch Series 10 AluminumvsWithings ScanWatch Nova9.49.2
vs
Apple Watch Series 10 AluminumvsXiaomi Watch S4 Sport9.49.0
vs
Apple Watch Series 11 AluminumvsApple Watch Series 10 Aluminum9.39.4
vs
Apple Watch Series 9 AluminumvsApple Watch Series 10 Aluminum9.39.4
vs
Apple Watch Series 12 AluminumvsApple Watch Series 10 Aluminum9.09.4

