
17 models
| Model | Screen size | AMOLED / OLED display | Weight | NFC payments | Score |
|---|---|---|---|---|---|
| Nokia 110 4G 2021 | 1.8″ | No | 84.5 g | No | 5.0 |
| Nokia 105 4G 2021 | 1.8″ | No | 80.2 g | No | 5.0 |
| Nokia 105 (2023) 2023 | 1.8″ | No | 78.7 g | No | 4.0 |
| Nokia 110 4G (2023) 2023 | 1.8″ | No | 94.5 g | No | 5.0 |
| Nokia 105 (2024) 2024 | 2″ | No | 77.5 g | No | 4.1 |
| Nokia 106 4G (2023) 2023 | 1.8″ | No | 93 g | No | 5.0 |
| Nokia 105+ (2022) 2022 | 1.77″ | No | 72 g | No | 3.8 |
| Nokia 108 4G (2024) 2024 | 2″ | No | 93 g | No | 5.2 |
| Nokia 106 (2023) 2023 | 1.8″ | No | 79.4 g | No | 4.0 |
| Nokia 110 (2023) 2023 | 1.8″ | No | 79.6 g | No | 4.0 |
| Nokia 110 (2022) 2022 | 1.77″ | No | — | No | 3.8 |
| Nokia 110 4G (2024) 2024 | 2″ | No | — | No | 5.2 |
| Nokia 105 4G (2023) 2023 | 1.8″ | No | 93 g | No | 5.0 |
| Nokia 110 4G 2nd Edition 2024 | 1.8″ | No | 94.5 g | No | 5.0 |
| Nokia 110 Power 2026 | 2″ | No | 88 g | No | 4.1 |
| Nokia 105 (2022) 2022 | 1.77″ | No | 70 g | No | 3.8 |
| Nokia 105 4G 2nd Edition 2024 | 1.8″ | No | 93 g | No | 5.0 |
Filters

































