Apple Watch Series 10 Aluminum vs Knauermann PRO 4 MINI 2026 rund gold, EKG-Gesundheitsuhr IP67
What Watch Series 10 Aluminum does better (0) and where PRO 4 MINI 2026 rund gold, EKG-Gesundheitsuhr IP67 wins (1) — every spec side by side.
vs
9.2Health tracking5.0
Dimensions
Size comparison
Watch Series 10 AluminumPRO 4 MINI 2026 rund gold, EKG-Gesundheitsuhr IP67
| Watch Series 10 Aluminum | PRO 4 MINI 2026 rund gold, EKG-Gesundheitsuhr IP67 | Difference | |
|---|---|---|---|
| Case size | 39 mm | 41 mm | −2 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch Series 10 Aluminum better than PRO 4 MINI 2026 rund gold, EKG-Gesundheitsuhr IP67?
Watch Series 10 Aluminum has no measurable advantages in this pair.
Why is PRO 4 MINI 2026 rund gold, EKG-Gesundheitsuhr IP67 better than Watch Series 10 Aluminum?
- Resolution (width)416 px vs 466 px+12%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 41 mm |
| Weight | 29.3 g | — |
| Thickness | 9.7 mm | — |
| Height | 46 mm | — |
| Width | 39 mm | — |
| Case material | Aluminium | Plastic / polymer |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Ion-X strengthened glass | Kunststoffglas |
| Water resistance | 5 ATM | — |
| Ingress protection | IP6X | — |
| Colours | Jet Black, Rose Gold, Silver | Gold |
| Display | ||
| Screen size | 1.96″ | — |
| Display technology | OLED | AMOLED |
| Panel | Retina LTPO3 OLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 416 px | 466 px |
| Resolution (height) | 496 px | 466 px |
| Pixel density | 330 ppi | — |
| Peak brightness | 2,000 nits | — |
| LTPO display | Yes | — |
| Refresh rate | 60 Hz | — |
| Battery | ||
| Battery capacity | 327 mAh | — |
| Battery type | Li-Ion | — |
| Wireless charging | Yes | — |
| Charged in 30 min | 80% | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | — |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Connectivity | ||
| NFC payments | Yes | — |
| LTE (cellular) | Yes | — |
| eSIM | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 5.3 | — |
| Ultra Wideband | Yes | — |
| Smart features | ||
| Speaker | Yes | — |
| Storage | 64 GB | — |
| Platform | ||
| Operating system | watchOS 11 | — |
| Platform | watchOS | — |
| Works with | — | iOS, Android |
| Chipset | Apple S10 | — |
Related comparisons
vs
Apple Watch Series 10 AluminumvsSamsung Galaxy Watch Ultra9.49.2
vs
Apple Watch Series 10 AluminumvsWithings ScanWatch Nova9.49.2
vs
Apple Watch Series 10 AluminumvsXiaomi Watch S4 Sport9.49.0
vs
Apple Watch Series 11 AluminumvsApple Watch Series 10 Aluminum9.39.4
vs
Apple Watch Series 9 AluminumvsApple Watch Series 10 Aluminum9.39.4
vs
Apple Watch Series 12 AluminumvsApple Watch Series 10 Aluminum9.09.4

