vs
4.9Health tracking9.8
Dimensions
Size comparison
NomadHybrid CONNECTED 20002
| Nomad | Hybrid CONNECTED 20002 | Difference | |
|---|---|---|---|
| Case size | 47.8 mm | 43 mm | +4.8 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Nomad better than Hybrid CONNECTED 20002?
- Battery life (smartwatch mode)22 days vs 10 days2.2×
Why is Hybrid CONNECTED 20002 better than Nomad?
- AMOLED / OLED displayNo · Nomad: Yes
Specifications
Side by side
| Design & durability | ||
| Case size | 48 mm | 43 mm |
| Weight | 61 g | — |
| Thickness | 14.8 mm | — |
| Height | 47.8 mm | — |
| Width | 47.8 mm | — |
| Case material | Aluminium | — |
| Sapphire crystal | No | — |
| Lens / cover glass | Hardened Mineral Glass | Mineralglas Mineralglas |
| Strap material | Silicone / Nylon | Silikon |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.3″ | — |
| Display technology | Memory-in-pixel (transflective) | AMOLED |
| Panel | 3rd Generation Memory-in-Pixel touch screen | AMOLED |
| AMOLED / OLED display | No | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 260 px | — |
| Resolution (height) | 260 px | — |
| Pixel density | 200 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 22 days | 10 days |
| GPS battery life | 50 h | — |
| GPS battery life (dual-band) | 34 h | — |
| Battery capacity | — | 104 mAh |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | Yes |
| Sensors | Dual-Microphone with Noise Reduction, Optical Heart Rate Monitor, Barometric Altimeter, Accelerometer, Gyroscope, 3D Compass, Thermometer ), Optical Pulse Oximeter, Electrical Heart Rate Sensor for HRV and Wellness Checks | heart rate, SpO2, temperature, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GPS |
| Offline maps | Yes | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 43 | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 5.2 |
| Smart features | ||
| Microphone | Yes | — |
| Music on the watch | Yes | — |
| Storage | 32 GB | — |
| Platform | ||
| Platform | Proprietary | — |
| Works with | — | Android |
| Chipset | — | Single-Core |









