vs
5.3Display7.1
7.1Battery life4.5
4.9Health tracking4.9
3.8Sports & outdoor3.7
3.1Build & durability4.3
Dimensions
Size comparison
Pace 4 AluminumRun
| Pace 4 Aluminum | Run | Difference | |
|---|---|---|---|
| Height | 43.4 mm | 46 mm | −2.6 mm |
| Width | 43.4 mm | 46 mm | −2.6 mm |
| Thickness | 11.8 mm | 11.5 mm | +0.3 mm |
| Weight | 41 g | 36 g | +5 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Pace 4 Aluminum better than Run?
- Battery life (smartwatch mode)19 days vs 12 days+58%
- GPS battery life41 h vs 30 h+37%
- Wi-FiWi-Fi 4 vs Wi-Fi 14×
- GPS battery life (dual-band)31 h vs 20 h+55%
Why is Run better than Pace 4 Aluminum?
- Weight41 g vs 36 g+14%
- Screen size1.2″ vs 1.32″+10%
- Resolution (width)390 px vs 466 px+19%
- Sport profiles28 vs 32+14%
- Pixel density325 ppi vs 353 ppi+9%
- Thickness11.8 mm vs 11.5 mm+3%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 46 mm |
| Weight | 41 g | 36 g |
| Thickness | 11.8 mm | 11.5 mm |
| Height | 43.4 mm | 46 mm |
| Width | 43.4 mm | 46 mm |
| Case material | Aluminium | Stainless steel |
| Sapphire crystal | No | — |
| Lens / cover glass | Mineral Glass | Gorilla Glas |
| Strap material | Silicone / Nylon | Nylon textile |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.2″ | 1.32″ |
| Display technology | AMOLED | AMOLED |
| Panel | Touch Screen Always-On AMOLED Display | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | 466 px |
| Resolution (height) | 390 px | 466 px |
| Pixel density | 325 ppi | 353 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 19 days | 12 days |
| Battery life with always-on display | 6 days | — |
| GPS battery life | 41 h | 30 h |
| GPS battery life (dual-band) | 31 h | 20 h |
| Battery type | — | rechargeable lithium-ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | Microphone to record training logs, use voice commands, and save Voice Pins, Optical Heart Rate Monitor, Barometric Altimeter, Accelerometer, Gyroscope, 3D Compass, Thermometer ), Optical Pulse Oximeter | heart rate, SpO2, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GPS |
| Offline maps | Yes | — |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | Yes |
| Sport profiles | 28 | 32 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 1 |
| Bluetooth | — | 5 |
| Smart features | ||
| Microphone | Yes | — |
| Music on the watch | Yes | — |
| Storage | 4 GB | — |
| Platform | ||
| Operating system | — | Suunto OS |
| Platform | Proprietary | Proprietary |
| Works with | — | iOS, Android |








