vs

Ice Watch · 2026ICE Smart Forever Bubble Blue Damen-Smartwatch
6.4Score
Higher score 0 advantages≈ $110
9.0Display5.2
5.0Health tracking5.0
Dimensions
Size comparison
Anywise W1ICE Smart Forever Bubble Blue Damen-Smartwatch
| Anywise W1 | ICE Smart Forever Bubble Blue Damen-Smartwatch | Difference | |
|---|---|---|---|
| Case size | 47.5 mm | 42 mm | +5.5 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Anywise W1 better than ICE Smart Forever Bubble Blue Damen-Smartwatch?
- Screen size1.43″ vs 1.32″+8%
- Battery capacity550 mAh vs 380 mAh+45%
Why is ICE Smart Forever Bubble Blue Damen-Smartwatch better than Anywise W1?
ICE Smart Forever Bubble Blue Damen-Smartwatch has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 48 mm | 42 mm |
| Weight | 70 g | — |
| Thickness | 13.7 mm | — |
| Height | 47.5 mm | — |
| Width | 47.5 mm | — |
| Case material | Titanium | Plastic / polymer |
| Lens / cover glass | Panda Glass | — |
| Strap material | Silikon | Silikon |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 50 m / 5 bar / 5 ATM | — |
| Colours | Dawn Gold, Stardust Silver, Hidden Shadow Black | Blue |
| Display | ||
| Screen size | 1.43″ | 1.32″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Touchscreen | — | Yes |
| Resolution (width) | 466 px | 466 px |
| Resolution (height) | 466 px | 466 px |
| Pixel density | 461 ppi | — |
| Refresh rate | 60 Hz | — |
| Battery | ||
| Battery life (smartwatch mode) | 12 days | — |
| Battery capacity | 550 mAh | 380 mAh |
| Battery type | Li-Po | Li-Po |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sleep tracking | — | Yes |
| Sensors | Accelerometer, heart rate, SpO2, compass | SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Compass | Yes | — |
| Dive mode | — | Yes |
| Connectivity | ||
| NFC payments | No | — |
| LTE (cellular) | No | — |
| eSIM | No | — |
| Bluetooth | 5.3 | — |
| Smart features | ||
| Speaker | Yes | — |
| Platform | ||
| Operating system | Proprietary OS | Proprietär |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Doogee Anywise W1vsVivo Watch GT2
vs
Doogee Anywise W1vsGarett Prime Smartwatch Herren, Edelstahl, Gorilla Glass
vs
Doogee Anywise W1vsHiFuture Active Smartwatch 1,43" AMOLED
vs
Cubot GT5vsDoogee Anywise W16.06.1
vs
Vivo Watch GT2vsIce Watch ICE Smart Forever Bubble Blue Damen-Smartwatch
vs
Garett Prime Smartwatch Herren, Edelstahl, Gorilla GlassvsIce Watch ICE Smart Forever Bubble Blue Damen-Smartwatch