Dimensions
Size comparison
Sense 2Watch
| Sense 2 | Watch | Difference | |
|---|---|---|---|
| Height | 40.5 mm | 46 mm | −5.5 mm |
| Width | 40.5 mm | 38.4 mm | +2.1 mm |
| Thickness | 12.3 mm | 13 mm | −0.7 mm |
| Weight | 38 g | 43 g | −5 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Sense 2 better than Watch?
- Weight37.6 g vs 43 g+14%
- Thickness12.3 mm vs 13 mm+6%
Why is Watch better than Sense 2?
- Battery capacity162 mAh vs 430 mAh2.7×
Specifications
Side by side
| Design & durability | ||
| Case size | 40 mm | 46 mm |
| Weight | 37.6 g | 43 g |
| Thickness | 12.3 mm | 13 mm |
| Height | 40.5 mm | 46 mm |
| Width | 40.5 mm | 38.4 mm |
| Case material | Aluminium | Aluminium |
| Lens / cover glass | — | Corning Gorilla Glass |
| Strap material | Silikon | — |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 50 m / 5 ATM | — |
| Colours | — | Black, Azure |
| Display | ||
| Screen size | — | 1.78″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Resolution (width) | — | 368 px |
| Resolution (height) | — | 448 px |
| Pixel density | — | 326 ppi |
| Peak brightness | — | 450 nits |
| Refresh rate | — | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | 6 days | — |
| Battery capacity | 162 mAh | 430 mAh |
| Battery type | — | Li-Ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | accelerometer, ambient light | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GPS, GLONASS | GLONASS, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| LTE (cellular) | — | Yes |
| eSIM | — | Yes |
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | 5 | 4.2 |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | Yes |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Storage | — | 8 GB |
| RAM | — | 1 GB |
| Platform | ||
| Operating system | — | Flyme |
| Platform | — | Proprietary |
| Works with | iOS | — |
| Chipset | — | Qualcomm Snapdragon Wear 4100 |








