Dimensions
Size comparison
Sense 2Watch S2
| Sense 2 | Watch S2 | Difference | |
|---|---|---|---|
| Height | 40.5 mm | 46 mm | −5.5 mm |
| Width | 40.5 mm | 46 mm | −5.5 mm |
| Thickness | 12.3 mm | 10.7 mm | +1.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Sense 2 better than Watch S2?
Sense 2 has no measurable advantages in this pair.
Why is Watch S2 better than Sense 2?
- Battery capacity162 mAh vs 500 mAh3.1×
- Thickness12.3 mm vs 10.7 mm+15%
Specifications
Side by side
| Design & durability | ||
| Case size | 40 mm | 46 mm |
| Weight | 37.6 g | — |
| Thickness | 12.3 mm | 10.7 mm |
| Height | 40.5 mm | 46 mm |
| Width | 40.5 mm | 46 mm |
| Case material | Aluminium | Stainless steel |
| Sapphire crystal | — | Yes |
| Strap material | Silikon | — |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 50 m / 5 ATM | — |
| Colours | — | Black, Silver, Light Gold |
| Display | ||
| Screen size | — | 1.43″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Resolution (width) | — | 466 px |
| Resolution (height) | — | 466 px |
| Pixel density | — | 326 ppi |
| Refresh rate | — | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | 6 days | — |
| Battery capacity | 162 mAh | 500 mAh |
| Battery type | — | Li-Po |
| Wireless charging | — | Yes |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Skin temperature | Yes | Yes |
| Temperature sensor | — | Yes |
| Sleep tracking | Yes | — |
| Sensors | accelerometer, ambient light | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GPS, GLONASS | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| LTE (cellular) | — | No |
| eSIM | — | No |
| Bluetooth | 5 | 5.2 |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | Yes |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Platform | ||
| Operating system | — | Proprietary OS |
| Platform | — | Proprietary |
| Works with | iOS | — |









