vs
8.3Health tracking4.9
Dimensions
Size comparison
D2 Air X15Series 29 AMOLED Smart Calling Watch
| D2 Air X15 | Series 29 AMOLED Smart Calling Watch | Difference | |
|---|---|---|---|
| Case size | 45 mm | 51 mm | −6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is D2 Air X15 better than Series 29 AMOLED Smart Calling Watch?
D2 Air X15 has no measurable advantages in this pair.
Why is Series 29 AMOLED Smart Calling Watch better than D2 Air X15?
Series 29 AMOLED Smart Calling Watch has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 45 mm | 51 mm |
| Weight | 38 g | — |
| Thickness | 12.5 mm | — |
| Height | 45 mm | — |
| Width | 45 mm | — |
| Case material | Stainless steel | — |
| Sapphire crystal | No | — |
| Lens / cover glass | Corning® Gorilla® Glass 3 | — |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Blue, Black |
| Display | ||
| Screen size | 1.4″ | — |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 454 px | — |
| Resolution (height) | 454 px | — |
| Pixel density | 324 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 25 days | — |
| GPS battery life | 20 h | — |
| GPS battery life (dual-band) | 17 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, QZSS, BeiDou, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GPS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 93 | — |
| LED flashlight | Yes | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 5.1 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 8 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 570 47mmvsGarmin D2 Air X154.84.9
vs
Garmin D2 Air X15vsPolar Grit X24.94.8
vs
Garmin D2 Air X15vsCoros Apex 4 (42mm)4.94.9
vs
Garmin D2 Air X15vsRadley RYS08-2088
vs
Motorola Moto Watch 2vsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Kospet Tank T4vsPeers Hardy Series 29 AMOLED Smart Calling Watch
