vs
7.2Battery life4.3
4.9Health tracking4.9
4.8Sports & outdoor3.6
6.5Smart features6.5
8.2Build & durability7.1
Dimensions
Size comparison
Descent Mk2MARQ Athlete
| Descent Mk2 | MARQ Athlete | Difference | |
|---|---|---|---|
| Case size | 52 mm | 46 mm | +6 mm |
| Weight | 104 g | 94 g | +10 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Descent Mk2 better than MARQ Athlete?
- GPS battery life48 h vs 28 h+71%
- Battery life (smartwatch mode)16 days vs 12 days+33%
- Screen size1.4″ vs 1.2″+17%
- Sport profiles44 vs 30+47%
- Resolution (width)280 px vs 240 px+17%
Why is MARQ Athlete better than Descent Mk2?
- Weight103.8 g vs 94 g+10%
Specifications
Side by side
| Design & durability | ||
| Case size | 52 mm | 46 mm |
| Weight | 103.8 g | 94 g |
| Thickness | 17.8 mm | — |
| Height | 52 mm | — |
| Width | 52 mm | — |
| Case material | Stainless steel | Titanium |
| Sapphire crystal | Yes | Yes |
| Lens / cover glass | sapphire crystal | domed sapphire crystal |
| Strap material | silicone | silicone rubber |
| Water resistance | 10 ATM | 10 ATM |
| Water rating (maker) | Dive (100 meters) | — |
| Rated dive depth | 100 m | — |
| Display | ||
| Screen size | 1.4″ | 1.2″ |
| Display technology | Memory-in-pixel (transflective) | AMOLED |
| Panel | Sunlight-visible, transflective memory-in-pixel | — |
| AMOLED / OLED display | No | — |
| Always-on display | Yes | — |
| Touchscreen | — | Yes |
| Resolution (width) | 280 px | 240 px |
| Resolution (height) | 280 px | 240 px |
| Pixel density | 200 ppi | 200 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 16 days | 12 days |
| Battery saver mode | 50 days | — |
| GPS battery life | 48 h | 28 h |
| Wireless charging | No | No |
| Charging | Garmin proprietary clip charger | Garmin proprietary clip charger |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Depth sensor | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GLONASS, GALILEO |
| Offline maps | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | Yes |
| Sport profiles | 44 | 30 |
| Dive mode | Yes | — |
| Connectivity | ||
| NFC payments | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| ANT+ sensors | Yes | Yes |
| Smart features | ||
| Music on the watch | Yes | Yes |
| Storage | 32 GB | 32 GB |
| Third-party apps | Yes | Yes |
| Platform | ||
| Operating system | Garmin OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |





