vs
5.3Display5.3
2.9Battery life3.9
4.9Health tracking4.9
3.1Build & durability3.4
Dimensions
Size comparison
Forerunner 170 MusicForerunner 70
| Forerunner 170 Music | Forerunner 70 | Difference | |
|---|---|---|---|
| Height | 42.6 mm | 42.6 mm | = |
| Width | 42.6 mm | 42.6 mm | = |
| Thickness | 11.9 mm | 11.9 mm | = |
| Weight | 41 g | 40 g | +1 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 Music better than Forerunner 70?
- Storage4 GB vs 0 GB8×
- Sport profiles79 vs 76+4%
Why is Forerunner 70 better than Forerunner 170 Music?
- Battery life (smartwatch mode)10 days vs 13 days+30%
- GPS battery life20 h vs 23 h+15%
- Weight41 g vs 40 g+2%
- Battery saver mode19 days vs 28 days+47%
- Battery life with always-on display4 days vs 5 days+25%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 43 mm |
| Weight | 41 g | 40 g |
| Thickness | 11.9 mm | 11.9 mm |
| Height | 42.6 mm | 42.6 mm |
| Width | 42.6 mm | 42.6 mm |
| Case material | Plastic / polymer | Plastic / polymer |
| Sapphire crystal | No | No |
| Lens / cover glass | chemically strengthened glass | chemically strengthened glass |
| Strap material | silicone | silicone |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 5 ATM |
| Display | ||
| Screen size | 1.2″ | 1.2″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | 390 px |
| Resolution (height) | 390 px | 390 px |
| Pixel density | 325 ppi | 325 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | 13 days |
| Battery life with always-on display | 4 days | 5 days |
| Battery saver mode | 19 days | 28 days |
| GPS battery life | 20 h | 23 h |
| Battery type | Lithium ion | Lithium ion |
| Wireless charging | No | No |
| Charging | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Accelerometer, Ambient light sensor |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GLONASS, GALILEO |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Sport profiles | 79 | 76 |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| ANT+ sensors | Yes | Yes |
| Smart features | ||
| Music on the watch | Yes | — |
| Storage | 4 GB | 0 GB |
| Third-party apps | Yes | Yes |
| Platform | ||
| Operating system | Garmin OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 170 MusicvsSuunto Run 24.65.4
vs
Garmin Forerunner 170 MusicvsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Garmin Forerunner 170 MusicvsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 170 MusicvsMiniFinder GSEMFW
vs
Garmin Forerunner 970vsGarmin Forerunner 705.94.6
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 704.54.6
