vs
5.3Display7.1
2.9Battery life4.6
4.9Health tracking4.9
4.7Sports & outdoor4.5
3.1Build & durability4.1
Dimensions
Size comparison
Forerunner 170Run 2
| Forerunner 170 | Run 2 | Difference | |
|---|---|---|---|
| Height | 42.6 mm | 46.5 mm | −3.9 mm |
| Width | 42.6 mm | 46.5 mm | −3.9 mm |
| Thickness | 11.9 mm | 11.7 mm | +0.2 mm |
| Weight | 41 g | 53 g | −12 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 better than Run 2?
- Sport profiles78 vs 322.4×
- Weight41 g vs 53 g+29%
Why is Run 2 better than Forerunner 170?
- GPS battery life20 h vs 30 h+50%
- Battery life (smartwatch mode)10 days vs 12 days+20%
- Screen size1.2″ vs 1.32″+10%
- Resolution (width)390 px vs 466 px+19%
- Pixel density325 ppi vs 353 ppi+9%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 46 mm |
| Weight | 41 g | 53 g |
| Thickness | 11.9 mm | 11.7 mm |
| Height | 42.6 mm | 46.5 mm |
| Width | 42.6 mm | 46.5 mm |
| Case material | Plastic / polymer | Stainless steel |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | Gorilla Glas |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.2″ | 1.32″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | 466 px |
| Resolution (height) | 390 px | 466 px |
| Pixel density | 325 ppi | 353 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | 12 days |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 19 days | — |
| GPS battery life | 20 h | 30 h |
| GPS battery life (dual-band) | — | 24 h |
| Battery capacity | — | 380 mAh |
| Battery type | Lithium ion | rechargeable lithium-ion |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | heart rate, SpO2, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GLONASS, GALILEO | GPS |
| Offline maps | — | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | 78 | 32 |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | — | Wi-Fi 1 |
| Bluetooth | — | 5 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Music on the watch | — | Yes |
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | Suunto OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 1705.94.3
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 1704.54.3
vs
Garmin Forerunner 170vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Garmin Forerunner 170vsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 170vsJames R9
vs
Garmin Forerunner 170vsMiniFinder GSEMFW

