vs
5.4Display4.9
Dimensions
Size comparison
Forerunner 70Series 33 AMOLED Smartwatch
| Forerunner 70 | Series 33 AMOLED Smartwatch | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 37 mm | +5.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 70 better than Series 33 AMOLED Smartwatch?
- Screen size1.2″ vs 1.1″+9%
Why is Series 33 AMOLED Smartwatch better than Forerunner 70?
Series 33 AMOLED Smartwatch has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 37 mm |
| Weight | 40 g | — |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | — |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | — |
| Strap material | silicone | — |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Gold |
| Display | ||
| Screen size | 1.2″ | 1.1″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 13 days | — |
| Battery life with always-on display | 5 days | — |
| Battery saver mode | 28 days | — |
| GPS battery life | 23 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Accelerometer, Ambient light sensor | — |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GPS |
| Sport profiles | 76 | — |
| Connectivity | ||
| Bluetooth | — | 5.3 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Storage | 0 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 705.94.6
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 704.54.6
vs
Garmin Forerunner 70vsSuunto Core 24.64.7
vs
Garmin Forerunner 70vsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Garmin Forerunner 70vsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 70vsPolar Street X4.65.3

