vs
5.3Display3.1
Dimensions
Size comparison
Forerunner 70Expedition North Tide-Temp-Compass Analoguhr Herren
| Forerunner 70 | Expedition North Tide-Temp-Compass Analoguhr Herren | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 43 mm | −0.4 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 70 better than Expedition North Tide-Temp-Compass Analoguhr Herren?
- AMOLED / OLED displayYes · Expedition North Tide-Temp-Compass Analoguhr Herren: No
Why is Expedition North Tide-Temp-Compass Analoguhr Herren better than Forerunner 70?
- Sapphire crystalNo · Forerunner 70: Yes
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 43 mm |
| Weight | 40 g | — |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | Plastic / polymer |
| Sapphire crystal | No | Yes |
| Lens / cover glass | chemically strengthened glass | Saphirglas Saphirglas |
| Strap material | silicone | Leder |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Brown, Black, Silver |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | — |
| Panel | AMOLED | — |
| AMOLED / OLED display | Yes | No |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 13 days | — |
| Battery life with always-on display | 5 days | — |
| Battery saver mode | 28 days | — |
| GPS battery life | 23 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| Skin temperature | — | Yes |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Accelerometer, Ambient light sensor | temperature |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO | — |
| Compass | — | Yes |
| Sport profiles | 76 | — |
| Dive mode | — | Yes |
| Connectivity | ||
| ANT+ sensors | Yes | — |
| Smart features | ||
| Storage | 0 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | — |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 705.94.6
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 704.54.6
vs
Garmin Forerunner 70vsSuunto Core 24.64.8
vs
Garmin Forerunner 70vsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 70vsMiniFinder GSEMFW
vs
Kospet Tank T4vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
