vs
5.9Display4.9
4.9Health tracking4.9
Dimensions
Size comparison
Instinct Crossover AMOLEDConnect
| Instinct Crossover AMOLED | Connect | Difference | |
|---|---|---|---|
| Case size | 46.6 mm | 40 mm | +6.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Instinct Crossover AMOLED better than Connect?
- Screen size1.2″ vs 1″+20%
- Resolution (width)390 px vs 360 px+8%
Why is Connect better than Instinct Crossover AMOLED?
Connect has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 47 mm | 40 mm |
| Weight | 67 g | — |
| Thickness | 15.1 mm | — |
| Height | 46.6 mm | — |
| Width | 46.6 mm | — |
| Case material | Stainless steel | — |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Sapphire Crystal | — |
| Strap material | silicone | Silikon, Edelstahl |
| Water resistance | 10 ATM | — |
| Water rating (maker) | 10 ATM | — |
| Colours | — | Silver, Black |
| Display | ||
| Screen size | 1.2″ | 1″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | — | Yes |
| Resolution (width) | 390 px | 360 px |
| Resolution (height) | 390 px | 360 px |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 14 days | — |
| Battery life with always-on display | 5 days | — |
| Battery saver mode | 18 days | — |
| GPS battery life | 29 h | — |
| GPS battery life (dual-band) | 15 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 97 | — |
| LED flashlight | Yes | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Bluetooth | — | 2 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Music on the watch | — | Yes |
| Storage | 4 GB | 4 GB |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Instinct Crossover AMOLEDvsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Garmin Instinct Crossover AMOLEDvsGarmin Instinct Crossover AMOLED Tactical Edition6.46.4
vs
Garmin Instinct Crossover AMOLEDvsCoros Apex 4 (46mm)6.46.0
vs
Garmin Instinct Crossover AMOLEDvsRadley RYS08
vs
Garmin Instinct Crossover AMOLEDvsRadley RYS08-2088
vs
Sekonda ConnectvsBea-Fon 501
