vs
7.0Display8.9
5.5Health tracking5.0
8.6Build & durability4.0
Dimensions
Size comparison
Band 11Watch Ultimate Design Spring
| Band 11 | Watch Ultimate Design Spring | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 42.9 mm | −0.3 mm |
| Thickness | 9 mm | 10.8 mm | −1.8 mm |
| Weight | 17 g | 91 g | −74 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Band 11 better than Watch Ultimate Design Spring?
- Weight17 g vs 91 g5.4×
- Screen size1.62″ vs 1.38″+17%
- Thickness9 mm vs 10.8 mm+20%
Why is Watch Ultimate Design Spring better than Band 11?
- Battery capacity300 mAh vs 540 mAh+80%
- Resolution (width)286 px vs 466 px+63%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 43 mm |
| Weight | 17 g | 91 g |
| Thickness | 9 mm | 10.8 mm |
| Height | — | 42.9 mm |
| Width | — | 42.9 mm |
| Sapphire crystal | — | Yes |
| Lens / cover glass | — | Sapphire crystal glass |
| Strap material | Fluorelastomer | — |
| Water resistance | 5 ATM | 5 ATM |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Water rating (maker) | 50 m / 5 bar / 5 ATM | — |
| Colours | Black | Diamond Silver |
| Display | ||
| Screen size | 1.62″ | 1.38″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | LTPO2 AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Touchscreen | Yes | — |
| Resolution (width) | 286 px | 466 px |
| Resolution (height) | 482 px | 466 px |
| Pixel density | — | 338 ppi |
| Peak brightness | — | 3,000 nits |
| LTPO display | — | Yes |
| Refresh rate | — | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | 14 days | — |
| Battery capacity | 300 mAh | 540 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | — | Yes |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | — | Yes |
| Temperature sensor | — | Yes |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | heart rate, accelerometer, ambient light | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature), X-TAP |
| Sports & navigation | ||
| Built-in GPS | — | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | — | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | — | Yes |
| LTE (cellular) | — | Yes |
| eSIM | — | Yes |
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 6 | 5.2 |
| Smart features | ||
| Speaker | — | Yes |
| Platform | ||
| Operating system | — | HarmonyOS 6.1 |
| Platform | — | HarmonyOS |
| Works with | iOS, Android | — |
| Chipset | — | Kirin W80 |









