vs
8.2Display8.2
9.0Smart features5.9
Dimensions
Size comparison
Children's Watch 4Xnubia Watch
| Children's Watch 4X | nubia Watch | Difference | |
|---|---|---|---|
| Height | 53 mm | 125 mm | −72 mm |
| Width | 45.7 mm | 41.5 mm | +4.2 mm |
| Thickness | 14.7 mm | 14.2 mm | +0.5 mm |
| Weight | 68 g | 98 g | −30 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Children's Watch 4X better than nubia Watch?
- NFC paymentsYes · nubia Watch: No
- Weight67.7 g vs 98 g+45%
- Storage16 GB vs 8 GB2×
- Battery capacity800 mAh vs 420 mAh+90%
- Resolution (width)320 px vs 192 px+67%
- Pixel density342 ppi vs 244 ppi+40%
Why is nubia Watch better than Children's Watch 4X?
- Screen size1.41″ vs 4.01″2.8×
- eSIMNo · Children's Watch 4X: Yes
- Thickness14.7 mm vs 14.2 mm+4%
Specifications
Side by side
| Design & durability | ||
| Case size | 53 mm | — |
| Weight | 67.7 g | 98 g |
| Thickness | 14.7 mm | 14.2 mm |
| Height | 53 mm | 125 mm |
| Width | 45.7 mm | 41.5 mm |
| Case material | — | Aluminium |
| Lens / cover glass | — | Corning Gorilla Glass |
| Water resistance | 5 ATM | — |
| Colours | Blue, Pink, White | Black, Red, Green |
| Display | ||
| Screen size | 1.41″ | 4.01″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 320 px | 192 px |
| Resolution (height) | 360 px | 960 px |
| Pixel density | 342 ppi | 244 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 800 mAh | 420 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wireless charging | Yes | — |
| Charged in 30 min | 75% | — |
| Health sensors | ||
| Optical heart rate | — | Yes |
| Sensors | Accelerometer, gyro | Accelerometer, gyro, heart rate, compass |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | Yes | No |
| LTE (cellular) | Yes | Yes |
| eSIM | No | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | — | 5 |
| Smart features | ||
| Speaker | Yes | Yes |
| Storage | 16 GB | 8 GB |
| RAM | 1 GB | 1 GB |
| Platform | ||
| Operating system | Proprietary OS | Proprietary OS |
| Platform | Proprietary | Proprietary |
| Chipset | — | Qualcomm MSM8909W Snapdragon Wear 2100 |







